TradingView
Fivetick
Nov 7, 2018 11:23 AM

FCPO Intraday 08112018 

Crude Palm Oil FuturesMYX

Description

SHORT DAILY R2 : 2176 TP 2171 SL 2181
SHORT DAILY R1 : 2128 TP 2123 SL 2133
LONG DAILY R1 : 2092 TP 2097 SL 2087
LONG DAILY R2 : 2044 TP 2049 SL 2039

SHORT WEEKLY R2 : 2310 TP 2305 SL 2315
SHORT WEEKLY R1 : 2195 TP 2190 SL 2200
LONG WEEKLY R1 : 2109 TP 2114 SL 2104
LONG WEEKLY R2 : 1994 TP 1999 SL 1989

SHORT MONTHLY R2 : 2471 TP 2466 SL 2476
SHORT MONTHLY R1 : 2238 TP 2233 SL 2243
LONG MONTHLY R1 : 2062 TP 2067 SL 2057
LONG MONTHLY R2 : 1829 TP 1834 SL 1824


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.

Trade closed: target reached

LONG WEEKLY R1 : 2109 TP 2114 SL 2104
HIT TP(2114)
More