TradingView
Fivetick
Sep 12, 2018 11:30 AM

FCPO Intraday 13092018 

Crude Palm Oil FuturesMYX

Description

SHORT DAILY R2 : 2311 TP 2306 SL 2316
SHORT DAILY R1 : 2259 TP 2254 SL 2264
LONG DAILY R1 : 2219 TP 2224 SL 2214
LONG DAILY R2 : 2167 TP 2172 SL 2162

SHORT WEEKLY R2 : 2375 TP 2370 SL 2380
SHORT WEEKLY R1 : 2295 TP 2290 SL 2300
LONG WEEKLY R1 : 2233 TP 2238 SL 2228
LONG WEEKLY R2 : 2153 TP 2158 SL 2148

SHORT MONTHLY R2 : 2616 TP 2611 SL 2621
SHORT MONTHLY R1 : 2347 TP 2342 SL 2352
LONG MONTHLY R1 : 2143 TP 2148 SL 2138
LONG MONTHLY R2 : 1874 TP 1879 SL 1869


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.

Order cancelled

No entry Hit.
More