TradingView
Fivetick
Sep 16, 2018 11:02 AM

FCPO Intraday 18092018 

Crude Palm Oil FuturesMYX

Description

SHORT DAILY R2 : 2290 TP 2285 SL 2295
SHORT DAILY R1 : 2241 TP 2236 SL 2246
LONG DAILY R1 : 2203 TP 2208 SL 2198
LONG DAILY R2 : 2154 TP 2159 SL 2149

SHORT WEEKLY R2 : 2333 TP 2328 SL 2338
SHORT WEEKLY R1 : 2253 TP 2248 SL 2258
LONG WEEKLY R1 : 2191 TP 2196 SL 2186
LONG WEEKLY R2 : 2111 TP 2116 SL 2106

SHORT MONTHLY R2 : 2616 TP 2611 SL 2621
SHORT MONTHLY R1 : 2347 TP 2342 SL 2352
LONG MONTHLY R1 : 2143 TP 2148 SL 2138
LONG MONTHLY R2 : 1874 TP 1879 SL 1869


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.

Trade closed: stop reached

LONG DAILY R1 : 2203 TP 2208 SL 2198
HIT SL(2198)
More