TradingView
Kanchan07
Jun 12, 2021 7:16 AM

GPPL CASH BUY Long

GUJARAT PIPAVAV PONSE

Description

GPPL
Date Average Price Total Traded Quantity Turnover No. of Trades Deliverable Qty % Dly Qt to Traded Qty
14-May-21 95.28 1073232 102253367.9 24373 735609 68.54
17-May-21 97.3 2239165 217876347 19080 792494 35.39
18-May-21 103.57 5031756 521148055.4 45635 1570749 31.22
19-May-21 104.3 1680388 175264614.3 19420 681070 40.53
20-May-21 102.48 662812 67921733.25 9049 317282 47.87
21-May-21 104.97 1767319 185523725.7 18329 620358 35.1
24-May-21 104.72 822439 86125983.6 13420 380987 46.32
25-May-21 103.37 522674 54028419.15 9278 299847 57.37
26-May-21 104.75 1131865 118566740.1 11127 470061 41.53
27-May-21 107.79 2908179 313479674.7 24568 1297959 44.63
28-May-21 105.96 1348542 142894640.4 13989 639855 47.45
31-May-21 108.73 2027296 220428100.5 13834 1339319 66.06
1-Jun-21 108.06 1432412 154779569.2 11163 889100 62.07
2-Jun-21 105.32 1319409 138958127.9 10454 986065 74.74
3-Jun-21 105.71 1082011 114376375.5 9860 670123 61.93
4-Jun-21 104.16 1178742 122772298.2 9052 898533 76.23
7-Jun-21 105.14 3470872 364922615.4 16491 1937404 55.82
8-Jun-21 110.51 6142529 678794644.2 54402 2514828 40.94
9-Jun-21 112.4 4124246 463573920 36728 1648012 39.96
10-Jun-21 116.78 15528259 1813339793 91640 4668276 30.06
11-Jun-21 119.02 4830569 574942534.6 45199 1792299 37.1
More