TradingView
adxcl
Nov 14, 2020 6:47 PM

Exxon Mobile dividends observation. 

Exxon Mobil CorporationNYSE

Description

Something interesting I just realized was that if you bought Exxon in 2003 and held till now you have accumulated dividends that exceed the current stock price ($39.03 in dividends vs today's close 36.08). Of course in the meantime the stock has round tripped from 34.09 (2003) to over 100 (2014).
Comments
adxcl
Date Dividends Cumulative
2003-02-06 0.23 0.23
2003-11-07 0.25 0.48
2004-02-09 0.25 0.73
2003-05-09 0.25 0.98
2003-08-11 0.25 1.23
2004-08-11 0.27 1.5
2005-02-08 0.27 1.77
2004-05-11 0.27 2.04
2004-11-09 0.27 2.31
2005-11-08 0.29 2.6
2005-08-10 0.29 2.89
2005-05-11 0.29 3.18
2006-02-08 0.32 3.5
2006-08-10 0.32 3.82
2007-02-07 0.32 4.14
2006-05-10 0.32 4.46
2006-11-09 0.32 4.78
2007-05-10 0.35 5.13
2008-02-07 0.35 5.48
2007-11-07 0.35 5.83
2007-08-09 0.35 6.18
2009-02-06 0.4 6.58
2008-08-11 0.4 6.98
2008-05-09 0.4 7.38
2008-11-07 0.4 7.78
2009-11-09 0.42 8.2
2010-02-08 0.42 8.62
2009-05-11 0.42 9.04
2009-08-11 0.42 9.46
2010-05-11 0.44 9.9
2010-11-09 0.44 10.34
2011-02-08 0.44 10.78
2010-08-11 0.44 11.22
2011-05-11 0.47 11.69
2011-08-10 0.47 12.16
2011-11-08 0.47 12.63
2012-02-08 0.47 13.1
2012-11-07 0.57 13.67
2012-05-10 0.57 14.24
2012-08-09 0.57 14.81
2013-02-07 0.57 15.38
2013-11-07 0.63 16.01
2014-02-06 0.63 16.64
2013-05-09 0.63 17.27
2013-08-09 0.63 17.9
2014-08-11 0.69 18.59
2014-05-09 0.69 19.28
2014-11-07 0.69 19.97
2015-02-06 0.69 20.66
2015-05-11 0.73 21.39
2015-08-11 0.73 22.12
2015-11-09 0.73 22.85
2016-02-09 0.73 23.58
2016-11-08 0.75 24.33
2016-05-11 0.75 25.08
2016-08-10 0.75 25.83
2017-02-08 0.75 26.58
2018-02-09 0.77 27.35
2017-05-10 0.77 28.12
2017-08-10 0.77 28.89
2017-11-10 0.77 29.66
2018-11-09 0.82 30.48
2018-05-11 0.82 31.3
2018-08-10 0.82 32.12
2019-02-08 0.82 32.94
2019-08-12 0.87 33.81
2019-05-10 0.87 34.68
2020-02-10 0.87 35.55
2019-11-08 0.87 36.42
2020-11-10 0.87 37.29
2020-05-12 0.87 38.16
2020-08-12 0.87 39.03
More