Oman, Murban extend losses, OPEC+ meeting in focus
Middle East crude benchmarks Oman and Murban extended losses on the last trading session of November amid thin trade, while the market is waiting for cues on output adjustment from major oil producers.
Focus is also on the pending European Union deal on a price cap on Russian oil ahead of a Dec. 5 deadline imposed by the bloc for a full embargo on purchases of Moscow's seaborne crude.
OSP
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps dipped 3 cents to $2.25 a barrel.
Seller-Buyer | Price |
Reliance-Trafigura | 80.30 |
Reliance-Glencore | 80.30 |
Reliance-Gunvor | 80.30 |
Reliance-Gunvor | 80.30 |
Reliance-Vitol | 80.30 |
Reliance-Gunvor | 80.35 |
Reliance-Gunvor | 80.35 |
Reliance-Gunvor | 80.35 |
Reliance-Hengli | 80.35 |
Reliance-Mercuria | 80.40 |
Reliance-Glencore | 80.35 |
Reliance-BP | 80.40 |
Reliance-BP | 80.40 |
Reliance-Glencore | 80.40 |
Reliance-Glencore | 80.40 |
Reliance-Trafigura | 80.35 |
Reliance-BP | 80.40 |
Reliance-Hengli | 80.40 |
Reliance-Vitol | 80.40 |
Reliance-Glencore | 80.40 |
Reliance-BP | 80.40 |
Reliance-Hengli | 80.45 |
Reliance-Glencore | 80.40 |
Reliance-Hengli | 80.45 |
Reliance-BP | 80.45 |
Reliance-Hengli | 80.45 |
Exxonmobil-Vitol | 80.40 |
Reliance-Hengli | 80.45 |
Unipec-Trafigura | 80.40 |
Reliance-Hengli | 80.45 |
Unipec-Glencore | 80.40 |
Reliance-Hengli | 80.45 |
Unipec-Trafigura | 80.40 |
Reliance-Hengli | 80.45 |
Unipec-Glencore | 80.40 |
Unipec-Glencore | 80.40 |
Reliance-Hengli | 80.45 |
Unipec-Trafigura | 80.40 |
PetroChina-Vitol | 80.50 |
Reliance-Hengli | 80.45 |
Unipec-Vitol | 80.40 |
Unipec-Glencore | 80.40 |
Unipec-Trafigura | 80.40 |
Reliance-Hengli | 80.45 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
DME OMAN | 79.15 | 80.56 |
DME OMAN DIFF TO DUBAI | 1.00 | 1.79 |
CASH DUBAI | 80.40 | 81.05 |
ASIAN REFINERIES
NEWS
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | (BRENTSGMc1) |
Dubai | (DUBSGSWMc2) |
DME Oman | (OQc1) |
Brent/Dubai EFS | (DUB-EFS-1M) |
PRODUCT CRACKS | |
Fuel oil crack | (FO180SGCKMc1) |
Gasoil crack | (GOSGCKMc1) |
Naphtha crack | (NAF-SIN-CRK) |
Complex refining margins | (REF/MARGIN1) |