Dow Jones Industrial Average Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.38 T USD | 222.32 USD | −1.33% | 146.28 M | 0.94 | 45.36 | 4.90 USD | +66.75% | 0.02% | Electronic technology | Strong buy | |
| 4.37 T USD | 297.84 USD | −0.80% | 34.48 M | 0.71 | 36.03 | 8.27 USD | +29.00% | 0.35% | Electronic technology | Buy | |
| 3.15 T USD | 423.54 USD | +0.38% | 32.56 M | 0.97 | 25.23 | 16.79 USD | +29.75% | 0.82% | Technology services | Strong buy | |
| 2.85 T USD | 264.86 USD | +0.27% | 33.69 M | 0.86 | 31.65 | 8.37 USD | +36.48% | 0.00% | Retail trade | Strong buy | |
| 1.06 T USD | 133.34 USD | +1.44% | 17.18 M | 1.09 | 48.85 | 2.73 USD | +13.38% | 0.71% | Retail trade | Strong buy | |
| 805.81 B USD | 300.73 USD | +0.98% | 7.55 M | 0.91 | 14.40 | 20.88 USD | +2.48% | 1.96% | Finance | Buy | |
| 626.74 B USD | 332.64 USD | +2.12% | 5.31 M | 0.77 | 29.24 | 11.37 USD | +15.70% | 0.76% | Finance | Strong buy | |
| 551.06 B USD | 228.92 USD | +0.97% | 10.14 M | 1.33 | 26.47 | 8.65 USD | −3.86% | 2.27% | Health technology | Buy | |
| 469.56 B USD | 118.88 USD | +0.57% | 24.76 M | 0.80 | 38.72 | 3.07 USD | +25.84% | 1.39% | Electronic technology | Buy | |
| 397.97 B USD | 863.95 USD | −2.74% | 2.72 M | 1.07 | 42.98 | 20.10 USD | −2.05% | 0.70% | Producer manufacturing | Buy |
Log in or create a free account to see all components