KRX Health Care Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.43 B USD | 1,396,000 KRW | +0.94% | 29.97 K | 0.60 | 34.39 | 26.95 USD | +46.86% | 0.00% | Health technology | Strong buy | |
| 26.15 B USD | 175,800 KRW | +0.06% | 498.64 K | 0.78 | 32.06 | 3.64 USD | +146.50% | 0.41% | Health technology | Strong buy | |
| 9.95 B USD | 276,500 KRW | −4.16% | 312.42 K | 0.58 | 138.23 | 1.33 USD | −14.04% | 0.13% | Health technology | Buy | |
| 6.61 B USD | 396,000 KRW | −2.10% | 32.92 K | 0.51 | — | — | — | 0.00% | Health technology | Buy | |
| 4.18 B USD | 79,400 KRW | +1.53% | 108.27 K | 0.85 | 17.83 | 2.96 USD | +38.85% | 0.00% | Health technology | Buy | |
| 3.54 B USD | 70,800 KRW | +1.87% | 245.22 K | 0.83 | 24.95 | 1.88 USD | +218.36% | 0.85% | Health technology | Buy | |
| 3.29 B USD | 386,000 KRW | +0.39% | 85.67 K | 0.69 | 28.24 | 9.08 USD | +59.15% | 0.52% | Health technology | Strong buy | |
| 3.15 B USD | 35,300 KRW | +1.73% | 3.53 M | 2.65 | — | −0.98 USD | −2.43% | 0.00% | Health technology | No rating | |
| 2.88 B USD | 184,100 KRW | −3.91% | 95.71 K | 0.72 | 419.53 | 0.29 USD | — | 0.03% | Health technology | No rating | |
| 2.84 B USD | 75,600 KRW | −4.67% | 203.8 K | 0.50 | — | −0.23 USD | +76.69% | 0.00% | Health technology | Buy |
Log in or create a free account to see all components