CSI 300 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 370.21 B USD | 7.46 CNY | +0.95% | 243.69 M | 0.94 | 7.16 | 0.15 USD | +2.48% | 4.14% | Finance | Buy | |
| 345.67 B USD | 6.90 CNY | +0.44% | 276.95 M | 1.00 | 8.21 | 0.12 USD | +3.76% | 3.57% | Finance | Buy | |
| 311.76 B USD | 437.00 CNY | −3.24% | 36.61 M | 0.91 | 24.94 | 2.54 USD | +42.01% | 1.23% | Producer manufacturing | Strong buy | |
| 302.7 B USD | 9.69 CNY | −0.21% | 52.2 M | 0.60 | 7.24 | 0.19 USD | +1.12% | 4.04% | Finance | Buy | |
| 296.94 B USD | 11.12 CNY | −1.33% | 179.97 M | 0.98 | — | — | — | 4.17% | Energy minerals | Buy | |
| 252.37 B USD | 1,372.99 CNY | +0.14% | 3.34 M | 0.79 | 20.79 | 9.57 USD | −6.81% | 3.77% | Consumer non-durables | Strong buy | |
| 249.34 B USD | 5.68 CNY | −0.18% | 164.67 M | 0.86 | 7.22 | 0.11 USD | −0.19% | 4.06% | Finance | Buy | |
| 236.78 B USD | 96.68 CNY | +0.69% | 9.34 M | 0.97 | 15.51 | 0.90 USD | −3.58% | 4.99% | Communications | Buy | |
| 185.87 B USD | 63.28 CNY | −1.40% | 162.02 M | 0.64 | 30.82 | 0.30 USD | +67.87% | 1.51% | Electronic technology | Strong buy | |
| 165.87 B USD | 36.35 CNY | −0.03% | 40.02 M | 0.74 | 14.15 | 0.37 USD | −11.45% | 3.50% | Energy minerals | Strong buy |
Log in or create a free account to see all components