Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 275.53 B USD | 3,370 JPY | −2.80% | 22.71 M | 0.77 | 11.89 | 1.81 USD | −26.12% | 2.82% | Consumer durables | Buy | |
| 186.3 B USD | 2,656.0 JPY | +0.08% | 40.56 M | 0.72 | 15.79 | 1.07 USD | +1.28% | 2.79% | Finance | Buy | |
| 139.07 B USD | 4,853 JPY | −1.48% | 14.46 M | 0.82 | 26.88 | 1.15 USD | +44.90% | 0.93% | Producer manufacturing | Strong buy | |
| 132.54 B USD | 3,458 JPY | −0.03% | 19.01 M | 0.77 | — | −0.24 USD | −119.98% | 0.65% | Electronic technology | Strong buy | |
| 128.16 B USD | 65,000 JPY | −0.26% | 1.11 M | 1.01 | 44.53 | 9.35 USD | +13.21% | 0.82% | Retail trade | Buy | |
| 128.13 B USD | 3,578 JPY | −4.54% | 41.91 M | 0.92 | 5.58 | 4.09 USD | +346.27% | 0.31% | Communications | Buy | |
| 123.88 B USD | 5,211 JPY | +1.78% | 13.54 M | 1.04 | 27.59 | 1.21 USD | −27.99% | 2.01% | Distribution services | Buy | |
| 122.3 B USD | 5,108 JPY | −0.89% | 14.75 M | 0.78 | 13.70 | 2.38 USD | +12.01% | 2.74% | Finance | Strong buy | |
| 110.19 B USD | 38,340 JPY | −3.55% | 3.23 M | 0.92 | 35.03 | 6.98 USD | −3.72% | 1.54% | Producer manufacturing | Buy | |
| 104.33 B USD | 5,828 JPY | +0.62% | 9.59 M | 1.02 | 19.51 | 1.91 USD | −10.30% | 1.80% | Process industries | Buy |
Log in or create a free account to see all components