Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
DK03MY3 months | 0% | - | Sep 2, 2025 | - % of par | - | −0.004 % of par |
DK06MY6 months | 0% | - | Dec 2, 2025 | - % of par | - | +0.040 % of par |
DK02Y2 years | 0.50% | - | Nov 15, 2027 | - % of par | - | −0.032 % of par |
DK05Y5 years | 0% | - | Nov 15, 2031 | - % of par | - | −0.054 % of par |
DK10Y10 years | 2.25% | - | Nov 15, 2035 | - % of par | - | −0.010 % of par |
DK30Y30 years | 0.25% | - | Nov 15, 2052 | - % of par | - | +0.049 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
429.46 BUSDReal GDP
684.39 BDKKGross National Product
661.64 BDKKGDP Per Capita PPP
73.71 KUSDGDP Growth
2.3%GDP Growth Rate
−1.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
379.17 BDKKGovernment Spending
149.8 BDKKGovernment Budget Value
28.84 BDKKGovernment Debt
599.67 BDKKGovernment Debt to GDP
31.1% of GDPGovernment Spending to GDP
46.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last