Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
PT01Y1 year | 0% | - | May 23, 2026 | - % of par | - | +0.012 % of par |
PT02Y2 years | 0.70% | - | Oct 16, 2027 | - % of par | - | +0.015 % of par |
PT05Y5 years | 0.48% | - | Oct 19, 2030 | - % of par | - | +0.010 % of par |
PT10Y10 years | 3.00% | - | Jun 16, 2035 | - % of par | - | +0.016 % of par |
PT20Y20 years | 4.10% | - | Feb 16, 2045 | - % of par | - | −0.001 % of par |
PT30Y30 years | 3.63% | - | Jun 13, 2054 | - % of par | - | +0.018 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
308.68 BUSDReal GDP
61.02 BEURGross National Product
68.82 BEURGDP Per Capita PPP
41.88 KUSDGDP Growth
1.6%GDP Growth Rate
−0.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
24.2 BEURGovernment Spending
10.46 BEURGovernment Budget Value
−4.57 BEURGovernment Debt
278.26 BEURGovernment Debt to GDP
94.9% of GDPGovernment Spending to GDP
42.8% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.21 MPSNUnemployed Persons
348.9 KPSNMinimum Wages
957EUR / MONTHWages
1.2 KEUR / MONTHWage Growth YoY
9.3%