Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
ES03MY3 months | 0% | - | May 8, 2026 | - % of par | - | +0.053 % of par |
ES06MY6 months | 0% | - | Aug 7, 2026 | - % of par | - | +0.029 % of par |
ES01Y1 year | 0% | - | Jan 15, 2027 | - % of par | - | +0.003 % of par |
ES02Y2 years | 2.50% | - | May 31, 2027 | - % of par | - | +0.031 % of par |
ES10Y10 years | 3.20% | - | Oct 31, 2035 | - % of par | - | +0.025 % of par |
ES30Y30 years | 4.00% | - | Oct 31, 2054 | - % of par | - | +0.036 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Spending
84.04 BEURGovernment Budget Value
−9.79 BEURGovernment Debt
1.71 TEURGovernment Debt to GDP
101.8% of GDPGovernment Spending to GDP
45.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
22.46 MPSNUnemployed Persons
2.41 MPSNUnemployment Rate
9.93%Minimum Wages
1.38 KEUR / MONTHWages
2.27 KEUR / MONTHWage Growth YoY
2.84%