Fivetick

FCPO Intraday 13082018

Fivetick Updated   
MYX:FCPO1!   Crude Palm Oil Futures
SHORT DAILY R2 : 2315 TP 2310 SL 2320
SHORT DAILY R1 : 2263 TP 2258 SL 2268
LONG DAILY R1 : 2223 TP 2228 SL 2218
LONG DAILY R2 : 2171 TP 2176 SL 2166

SHORT WEEKLY R2 : 2391 TP 2386 SL 2396
SHORT WEEKLY R1 : 2284 TP 2279 SL 2289
LONG WEEKLY R1 : 2202 TP 2207 SL 2197
LONG WEEKLY R2 : 2095 TP 2100 SL 2090

SHORT MONTHLY R2 : 2623 TP 2618 SL 2628
SHORT MONTHLY R1 : 2312 TP 2307 SL 2317
LONG MONTHLY R1 : 2076 TP 2081 SL 2071
LONG MONTHLY R2 : 1765 TP 1770 SL 1760


All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
Comment:
No Entry.
Open Price below (2223)
LONG DAILY R1 : 2223 TP 2228 SL 2218
Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.