Volume masuk pada hari Jumaat. Aco membuat kenaikan dan saya letak target wave ke 3 ke 0.44 sen
aco Rendah/Tinggi Tinggi
Wave 1 0.135 0.285
Wave 2 0.285 0.1923
Wave 3 0.1923 0.435
Wave 4 0.435 0.36
Wave 5 0.36 0.51
Extension Wave 5 1.61 0.36 0.6027
Extension Wave 5 2.61 0.36 0.7527
aco Rendah/Tinggi Tinggi
Wave 1 0.135 0.285
Wave 2 0.285 0.1923
Wave 3 0.1923 0.435
Wave 4 0.435 0.36
Wave 5 0.36 0.51
Extension Wave 5 1.61 0.36 0.6027
Extension Wave 5 2.61 0.36 0.7527
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.