OPERATIVITA' SUL MININASDAQ:
Data FASE di MERCATO INGRESSO TICKER Ultimo Prezzo Performance Valore in $
06/04/20 LONG 8.027,50 MININASDAQ 9.844,75 22,64% 1.817,25
26/06/20 SHORT 9.844,75 MININASDAQ 10.598,75 -7,11% -754,00
29/06/20 LONG 9.986,00 MININASDAQ 10.460,00 4,75% 474,00
24/07/20 SHORT 10.460,75 MININASDAQ 10.682,00 -2,07% -221,25
27/07/20 LONG 10.682,00 MININASDAQ 10.549,25 -1,24% -132,75
28/07/20 SHORT 10.549,25 MININASDAQ 10.699,50 -1,40% -150,25
29/07/20 LONG 10.699,50 MININASDAQ 11.092,00 3,67% 392,50
totale 1.425,50
RENDMENTO OPERATIVITA' IN USD $. (OGNI 0,25=15,5$) (1.243,50/0,25)*15,5 88.381,00 USD
CAPITALE NECESSARIO PER UN MININASDAQ 15.100,00 USD Rendimento % 585,30
in soli 5 mesi
Data FASE di MERCATO INGRESSO TICKER Ultimo Prezzo Performance Valore in $
06/04/20 LONG 8.027,50 MININASDAQ 9.844,75 22,64% 1.817,25
26/06/20 SHORT 9.844,75 MININASDAQ 10.598,75 -7,11% -754,00
29/06/20 LONG 9.986,00 MININASDAQ 10.460,00 4,75% 474,00
24/07/20 SHORT 10.460,75 MININASDAQ 10.682,00 -2,07% -221,25
27/07/20 LONG 10.682,00 MININASDAQ 10.549,25 -1,24% -132,75
28/07/20 SHORT 10.549,25 MININASDAQ 10.699,50 -1,40% -150,25
29/07/20 LONG 10.699,50 MININASDAQ 11.092,00 3,67% 392,50
totale 1.425,50
RENDMENTO OPERATIVITA' IN USD $. (OGNI 0,25=15,5$) (1.243,50/0,25)*15,5 88.381,00 USD
CAPITALE NECESSARIO PER UN MININASDAQ 15.100,00 USD Rendimento % 585,30
in soli 5 mesi
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.