REG - HSBC ETFs PLC - Net Asset Value(s)
[05.09.25]
HSBC ETFs plc
Net Asset Value
Fund: HSBC EURO STOXX 50 UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B4K6B022 | 21,472,557 | EUR | 0 | €1,201,680,965.00 | €55.9636 | ||
Fund: HSBC EURO STOXX 50 UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000MWUQBJ0 | 3,878,546 | EUR | 0 | €255,866,790.20 | €65.9698 | ||
Fund: HSBC FTSE 100 UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B42TW061 | 6,475,000 | GBP | 0 | £590,766,607.70 | £91.2381 | ||
Fund: HSBC ASIA PAC EX JPN SCRND EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY58G26 | 17,589,396 | USD | 0 | $364,389,760.30 | $20.7164 | ||
Fund: HSBC ASIA PAC EX JPN SCRND EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000P1WR081 | 3,120,278 | USD | 0 | $60,498,381.15 | $19.3888 | ||
Fund: HSBC DEV WORLD SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY59K37 | 10,335,472 | USD | 0 | $288,078,408.30 | $27.8728 | ||
Fund: HSBC DEV WORLD SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000ZGT8JM8 | 2,080,070 | USD | 0 | $54,867,888.06 | $26.3779 | ||
Fund: HSBC EMER MKT SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY59G90 | 10,451,534 | USD | 0 | $190,017,846.70 | $18.1809 | ||
Fund: HSBC EMER MKT SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000XYBMEH0 | 2,626,083 | USD | 0 | $44,508,108.02 | $16.9485 | ||
Fund: HSBC EUROPE SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY55W78 | 1,703,706 | EUR | 0 | €29,760,437.89 | €17.4681 | ||
Fund: HSBC EUROPE SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000WARATZ3 | 33,461 | EUR | 0 | €534,727.10 | €15.9806 | ||
Fund: HSBC EUROPE EX UK SCREENED EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY58625 | 5,016,500 | EUR | 0 | €81,300,061.74 | €16.2065 | ||
Fund: HSBC MSCI EM MKTS VAL SCREENED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000NVVIF88 | 3,368,750 | USD | 0 | $56,259,765.53 | $16.7005 | ||
Fund: HSBC JAPAN SCREENED EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY55S33 | 11,557,281 | USD | 0 | $240,293,711.40 | $20.7915 | ||
Fund: HSBC JAPAN SCREENED EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000J3F4J90 | 681,789 | USD | 0 | $13,445,161.80 | $19.7204 | ||
Fund: HSBC FTSE 250 UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B64PTF05 | 2,400,000 | GBP | 0 | £47,972,828.32 | £19.9887 | ||
Fund: HSBC FTSE EPRANAREIT DEVELOPED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5L01S80 | 71,296,031 | USD | 0 | $1,583,531,852.00 | $22.2107 | ||
Fund: HSBC FTSE EPRANAREIT DEVELOPED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000G6GSP88 | 2,130,846 | USD | 0 | $57,797,324.44 | $27.1241 | ||
Fund: HSBC UK SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY53D40 | 1,067,899 | GBP | 0 | £22,663,209.79 | £21.2222 | ||
Fund: HSBC UK SCREENED EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00046S3PW1 | 673,900 | GBP | 0 | £12,881,753.68 | £19.1152 | ||
Fund: HSBC USA SCREENED EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKY40J65 | 22,331,191 | USD | 0 | $757,673,581.30 | $33.9289 | ||
Fund: HSBC USA SCREENED EQ UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000YFGN231 | 3,903,558 | USD | 0 | $127,057,083.60 | $32.5490 | ||
Fund: HSBC HANG SENG TECH UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BMWXKN31 | 203,350,000 | HKD | 0 | HK$12,357,911,366.00 | HK$60.7716 | ||
Fund: HSBC MSCI AC FAR EAST EX JAPAN UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BBQ2W338 | 4,393,465 | USD | 0 | $273,805,142.10 | $62.3210 | ||
Fund: HSBC MSCI AC FAR EAST EX JAPAN UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00022VXYM7 | 368,713 | USD | 0 | $21,598,242.96 | $58.5774 | ||
Fund: HSBC MSCI ASIA PACIFIC EX JAPAN CPA ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000XFORJ80 | 710,000 | USD | 0 | $13,659,521.79 | $19.2388 | ||
Fund: MSCI EUR CLIMATE PARIS ALIGNED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BP2C0316 | 1,336,000 | EUR | 0 | €32,744,513.44 | €24.5094 | ||
Fund: HSBC MSCI EMERGING MARKETS CPA ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000FNVOB27 | 1,800,000 | USD | 0 | $29,319,091.92 | $16.2884 | ||
Fund: HSBC MSCI EM MKTS SM CAP SCRND UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000W080FK3 | 1,677,000 | USD | 0 | $40,595,062.39 | $24.2070 | ||
Fund: HSBC MSCI EUROPE ISLAMIC SCRND UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000AGFZM58 | 2,148,000 | EUR | 0 | €55,532,695.10 | €25.8532 | ||
Fund: HSBC MSCI JAPAN CPA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000UU299V4 | 714,500 | USD | 0 | $11,642,946.05 | $16.2952 | ||
Fund: HSBC MSCI CHINA A UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BF4NQ904 | 5,431,236 | USD | 0 | $60,882,256.41 | $11.2097 | ||
Fund: HSBC MSCI CHINA A UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000Z4OYPZ6 | 3,677,176 | USD | 0 | $42,020,666.71 | $11.4274 | ||
Fund: HSBC MSCI CHINA A UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0007HPIXG8 | 25,003 | USD | 0 | $287,155.67 | $11.4848 | ||
Fund: HSBC MSCI CANADA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B51B7Z02 | 1,050,000 | USD | 0 | $30,945,580.95 | $29.4720 | ||
Fund: HSBC MSCI CHINA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B44T3H88 | 132,355,572 | USD | 0 | $1,087,588,866.00 | $8.2172 | ||
Fund: HSBC MSCI CHINA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0007P4PBU1 | 15,952,881 | USD | 0 | $145,191,196.40 | $9.1013 | ||
Fund: HSBC MSCI EMERGING MARKETS UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5SSQT16 | 193,664,350 | USD | 0 | $2,436,164,111.00 | $12.5793 | ||
Fund: HSBC MSCI EMERGING MARKETS UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000KCS7J59 | 40,683,529 | USD | 0 | $552,586,128.10 | $13.5826 | ||
Fund: HSBC MSCI EUROPE UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5BD5K76 | 15,661,790 | EUR | 0 | €292,938,076.50 | €18.7040 | ||
Fund: HSBC MSCI EUROPE UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000ZQOIPB1 | 2,557,264 | EUR | 0 | €53,660,106.05 | €20.9834 | ||
Fund: HSBC MSCI INDONESIA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B46G8275 | 2,657,500 | USD | 0 | $164,180,700.40 | $61.7801 | ||
Fund: HSBC MSCI JAPAN UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5VX7566 | 3,985,128 | USD | 0 | $181,670,278.60 | $45.5871 | ||
Fund: HSBC MSCI JAPAN UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0006RFB3X2 | 250,207 | USD | 0 | $12,491,996.11 | $49.9266 | ||
Fund: HSBC MSCI KOREA CAPPED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B3Z0X395 | 5,380,000 | USD | 0 | $315,240,723.30 | $58.5949 | ||
Fund: HSBC MSCI PACIFIC EX JAPAN UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5SG8Z57 | 47,663,074 | USD | 0 | $748,612,960.20 | $15.7064 | ||
Fund: HSBC MSCI PACIFIC EX JAPAN UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000SGVQIZ9 | 21,353,013 | USD | 0 | $401,436,718.10 | $18.8000 | ||
Fund: HSBC MSCI TAIWAN CAPPED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B3S1J086 | 725,000 | USD | 0 | $64,678,742.27 | $89.2121 | ||
Fund: HSBC MSCI USA QUALITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5WFQ436 | 6,005,000 | USD | 0 | $368,826,260.50 | $61.4199 | ||
Fund: HSBC MSCI WORLD UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B4X9L533 | 313,447,592 | USD | 0 | $13,173,242,006.00 | $42.0269 | ||
Fund: HSBC MSCI WORLD UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000UQND7H4 | 30,416,632 | USD | 0 | $1,227,299,562.00 | $40.3496 | ||
Fund: MSCI USA CLIMATE PARIS ALIGNED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BP2C1S34 | 812,607 | USD | 0 | $37,016,631.16 | $45.5529 | ||
Fund: MSCI USA CLIMATE PARIS ALIGNED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000O0KDG23 | 5,112 | USD | 0 | $226,023.98 | $44.2144 | ||
Fund: HSBC MSCI USA ISLAMIC SCREENED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000I5NV504 | 1,080,000 | USD | 0 | $35,546,104.04 | $32.9131 | ||
Fund: MSCI WORLD CLIM PARIS ALIGNED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BP2C1V62 | 18,332,000 | USD | 0 | $610,231,817.00 | $33.2878 | ||
Fund: HSBC MSCI WORLD ISLAMIC SCRND UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000X9FTI22 | 2,563,000 | USD | 0 | $69,368,566.94 | $27.0654 | ||
Fund: HSBC MSCI WRLD SMALL CAP SCRND UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000C692SN6 | 6,291,000 | USD | 0 | $144,228,249.10 | $22.9261 | ||
Fund: HSBC MSCI WORLD VALUE SCREENED UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000LYBU7X5 | 11,063,700 | USD | 0 | $263,846,976.70 | $23.8480 | ||
Fund: HSBC NASDAQ GLOB SEMICONDUCTOR UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000YDZG487 | 4,611,250 | USD | 0 | $79,866,620.03 | $17.3200 | ||
Fund: HSBC S&P 500 UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00B5KQNG97 | 121,001,120 | USD | 0 | $7,940,030,139.00 | $65.6195 | ||
Fund: HSBC S&P 500 UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000JZ473P7 | 7,478,482 | USD | 0 | $467,818,958.70 | $62.5553 | ||
Fund: HSBC MULTI FACTOR WW EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00BKZGB098 | 24,045,558 | USD | 0 | $834,747,280.40 | $34.7152 | ||
Fund: HSBC MULTI FACTOR WW EQUITY UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0000378O66 | 64,120 | USD | 0 | $2,404,243.89 | $37.4960 | ||
Fund: HSBC BBG GLB ESG AGGR 1-3YR BD UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000XGNMWE1 | 6,685,000 | USD | 0 | $74,028,809.69 | $11.0739 | ||
Fund: HSBC MSCI EM ISLAMIC SCRNED CAP UCIT ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0009BC6K22 | 4,347,750 | USD | 0 | $67,513,170.44 | $15.5283 | ||
Fund: HSBC FTSE EPRA NAREIT DEVELOPED ISLAMIC UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000U679IT9 | 937,500 | USD | 0 | $13,063,904.60 | $13.9348 | ||
Fund: HSBC MSCI JAPAN ISLAMIC ESG UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0001XCFC82 | 949,000 | USD | 0 | $19,724,888.87 | $20.7849 | ||
Fund: HSBC NASDAQ GCT UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000XC6EVL9 | 7,956,000 | USD | 0 | $99,217,196.99 | $12.4707 | ||
Fund: HSBC S&P INDIA TECH UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0008119MO8 | 775,000 | EUR | 0 | €14,135,564.64 | €18.2394 | ||
Fund: HSBC FTSE EPRA NAREIT DCPA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000SPKU8M9 | 1,523,201 | USD | 0 | $17,243,266.53 | $11.3204 | ||
Fund: HSBC FTSE EPRA NAREIT DCPA UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE00096S6AV7 | 2,595,544 | USD | 0 | $30,707,630.05 | $11.8309 | ||
Fund: HSBC PLUS USA EQUITY QUANT ACTIVE UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE0008JXFQK8 | 7,350,000 | USD | 0 | $81,179,477.51 | $11.0448 | ||
Fund: HSBC PLUS WORLD EQUITY QUANT ACTIVE UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000ZURGSV2 | 55,290,000 | USD | 0 | $603,359,263.70 | $10.9126 | ||
Fund: HSBC PLUS WORLD EQUITY INCOME QUANT ACTIVE UCITS | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000KL4O2Z8 | 12,350,000 | USD | 0 | $133,854,097.20 | $10.8384 | ||
Fund: HSBC PLUS EMERGING MARKETS EQUITY QUANT ACTIVE UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000UERNJ93 | 6,600,000 | USD | 0 | $65,339,887.42 | $9.9000 | ||
Fund: HSBC PLUS EMERGING MARKETS EQUITY INCOME QUANT ACTIVE UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
04/09/2025 | IE000893FCN6 | 5,400,000 | USD | 0 | $53,577,426.35 | $9.9217 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END NAVUVSNRVKUKRRR