Corn, soy basis bids mostly flat to weaker
Basis bids for corn and soybeans were mostly flat to lower in the U.S. Midwest on Monday, spot checks showed, as early harvesting advanced.
The basis bid at a crushing plant in Sioux City, Iowa, was 45 cents below Chicago Board of Trade November soybean futures (SX25) for crops delivered this week.
On Friday, the same crusher left its bid for soybeans delivered by Saturday at par with the price of CBOT November soybean futures.
In August, the U.S. soybean crush pace declined to the slowest in nearly a year, according to National Oilseed Processors Association data.
A lack of demand for U.S. soy from China has also weighed on basis levels as farmers are starting to harvest a large crop.
The U.S. Department of Agriculture is working with Congress to evaluate whether economic aid might be needed for the nation's farmers this autumn amid trade disputes and record-high yields, Agriculture Secretary Brooke Rollins said.
The soy crop was 5% harvested by Sunday and the corn crop was 7% harvested, according to the USDA.
Forecasts for a record-large corn harvest weighed on CBOT corn futures on Monday.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | -3 | + | Z | +2 | + | Z | DN 5 |
Corn elevators | -5 | + | Z | -5 | + | Z | UNC |
Soybean elevators | -25 | + | X | -25 | + | X | UNC |
Wheat elevators | -30 | + | Z | -30 | + | Z | UNC |
Wheat processors | -75 | + | Z | -75 | + | Z | UNC |
Decatur IL corn | -15 | + | Z | -15 | + | Z | UNC |
Decatur IL soybeans | -25 | + | X | -25 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -35 | + | X | -35 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | -25 | + | Z | -25 | + | Z | UNC |
Soy | -60 | + | X | -60 | + | X | UNC |
SRW wheat | -45 | + | Z | -45 | + | Z | UNC |
Davenport IA (river) | |||||||
Corn | -38 | + | Z | -38 | + | Z | UNC |
Soy | -79 | + | X | -79 | + | X | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | -4 | + | Z | -4 | + | Z | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +110 | + | Z | +110 | + | Z | UNC |
Columbus OH (rail) | |||||||
3-car corn | +5 | + | Z | +5 | + | Z | UNC |
Morris IL (river) | |||||||
Corn | -25 | + | Z | -25 | + | Z | UNC |
Soybeans | -40 | + | X | -35 | + | X | DN 5 |
Fort Worth TX corn | +110 | + | Z | +110 | + | Z | UNC |
Blair NE corn | -20 | + | Z | -20 | + | Z | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -29 | + | Z | -29 | + | Z | UNC |
Soy | -60 | + | X | -60 | + | X | UNC |
Des Moines IA soy | -40 | + | X | -40 | + | X | UNC |
Sioux City IA soy | -45 | + | X | +0 | + | X | DN 45 |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain