Middle East Crude-Benchmarks fall for third straight day
Middle East crude benchmark spot premiums of Oman, Dubai and Murban declined on Tuesday for a third consecutive day.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps fell 18 cents to $0.47 a barrel.
PetroChina and Hengli will each deliver a December-loading Upper Zakum crude cargo to Mitsui following the deals.
SELLER-BUYER | PRICE ($/BBL) |
MERCURIA-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
TRAFIGURA-MITSUI | 62.45 |
PHILLIPS 66-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
TRAFIGURA-MITSUI | 62.44 |
MERCURIA-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
HENGLI-MITSUI | 62.45 |
RELIANCE-MITSUI | 62.45 |
TRAFIGURA-MITSUI | 62.44 |
SHENGHONG-MITSUI | 62.45 |
PHILLIPS 66-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
MERCURIA-MITSUI | 62.45 |
TRAFIGURA-MITSUI | 62.44 |
PETROCHINA-MITSUI | 62.45 |
TRAFIGURA-MITSUI | 62.44 |
TRAFIGURA-MITSUI | 62.45 |
MERCURIA-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
HENGLI-MITSUI | 62.45 |
PHILLIPS 66-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
MERCURIA-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
PHILLIPS 66-MITSUI | 62.44 |
PETROCHINA-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
MERCURIA-MITSUI | 62.45 |
RELIANCE-MITSUI | 62.45 |
PETROCHINA-MITSUI | 62.45 |
PHILLIPS 66-MITSUI | 62.44 |
HENGLI-MITSUI | 62.50 |
PETROCHINA-MITSUI | 62.45 |
VITOL-MITSUI | 62.50 |
HENGLI-MITSUI | 62.50 |
MERCURIA-MITSUI | 62.50 |
RELIANCE-MITSUI | 62.50 |
PHILLIPS 66-MITSUI | 62.48 |
MERCURIA-MITSUI | 62.50 |
MERCURIA-MITSUI | 62.50 |
MERCURIA-MITSUI | 62.52 |
MERCURIA-MITSUI | 62.52 |
MERCURIA-MITSUI | 62.52 |
MERCURIA-MITSUI | 62.52 |
MERCURIA-MITSUI | 62.52 |
MERCURIA-MITSUI | 62.52 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | 62.74 | 63.90 |
GME OMAN DIFF TO DUBAI | 0.69 | 1.1 |
CASH DUBAI | 62.52 | 63.45 |
NEWS
India's Russian oil imports in September declined 14.2% from a year ago to 1.62 million barrels per day, accounting for about a third of overall purchases, data obtained from trade sources showed.
World oil supply will rise more rapidly than previously expected this year and a surplus could expand in 2026 as OPEC+ members and other producers lift output and demand remains sluggish, the International Energy Agency predicted on Tuesday.
Oil production from producers outside of the Organisation of Petroleum Exporting Countries will start to decline if oil prices fall to $60 per barrel, TotalEnergies CEO Patrick Pouyanne said on Tuesday.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | (BRENTSGMc1) |
Dubai | (DUBSGSWMc2) |
GME Oman | (OQc1) |
Brent/Dubai EFS | (DUB-EFS-1M) |
PRODUCT CRACKS | |
Fuel oil crack | (FO180SGCKMc1) |
Gasoil crack | (GO10SGCKMc1) |
Naphtha crack | (NAF-SIN-CRK) |
Gasoline crack | (GL92-SIN-CRK) |
Complex refining margins | (REF/MARGIN1) |