Rail corn and soy basis mostly flat
Basis bids for corn and soybeans were mostly steady at locations in the Midwest on Friday.
The basis for corn fell 5 cents at an elevator in Blair, Nebraska.
The basis for soybeans rose 10 cents at a processor in Sioux City, Iowa.
Basis bids were unchanged at all other locations in the spot check.
Rain delays to the harvest have been limited this week.
Some merchandisers said the soybean harvest has been winding down in key states including Indiana, Illinois and Iowa, but the ongoing government shutdown has prevented the U.S. Department of Agriculture from releasing its weekly crop progress reports.
At the Chicago Board of Trade, U.S. corn futures extended gains as slow farmer sales of newly harvested grain and reports of lower-than-expected harvest yields supported the market.
Soybeans rose as domestic demand remained brisk and as trade negotiations between the U.S. and top soy buyer China appeared to be back on track following moves by both sides that escalated trade tensions last week.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | -2 | + | Z | -2 | + | Z | UNC |
Corn elevators | -20 | + | Z | -20 | + | Z | UNC |
Soybean elevators | -15 | + | X | -15 | + | X | UNC |
Wheat elevators | -25 | + | Z | -25 | + | Z | UNC |
Wheat processors | -10 | + | Z | -10 | + | Z | UNC |
Decatur IL corn | -13 | + | Z | -13 | + | Z | UNC |
Decatur IL soybeans | +5 | + | X | +5 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -15 | + | X | -15 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | -35 | + | Z | -35 | + | Z | UNC |
Soy | -45 | + | X | -45 | + | X | UNC |
SRW wheat | -45 | + | Z | -45 | + | Z | UNC |
Davenport IA (river) | |||||||
Corn | -28 | + | Z | -28 | + | Z | UNC |
Soy | -40 | + | X | -40 | + | X | UNC |
Evansville IN (rail) | |||||||
15-car CSX corn | -5 | + | Z | -5 | + | Z | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +95 | + | Z | +95 | + | Z | UNC |
Columbus OH (rail) | |||||||
3-car corn | -8 | + | Z | -8 | + | Z | UNC |
Morris IL (river) | |||||||
Corn | -17 | + | Z | -17 | + | Z | UNC |
Soybeans | -30 | + | X | -30 | + | X | UNC |
Fort Worth TX corn | +95 | + | Z | +95 | + | Z | UNC |
Blair NE corn | -22 | + | Z | -17 | + | Z | DN 5 |
Council Bluffs, IA (elevator) | |||||||
Corn | -25 | + | Z | -25 | + | Z | UNC |
Soy | -70 | + | X | -70 | + | X | UNC |
Des Moines IA soy | -20 | + | X | -20 | + | X | UNC |
Sioux City IA soy | -35 | + | X | -45 | + | X | UP 10 |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain