ATHEX Composite Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.96 B USD | 49.58 EUR | +1.68% | 69.13 K | 2.22 | 20.19 | 2.89 USD | +40.61% | 2.03% | Consumer non-durables | Buy | |
| 17.9 B USD | 4.185 EUR | +1.58% | 9.77 M | 0.61 | 11.45 | 0.43 USD | +3.86% | 3.63% | Finance | Strong buy | |
| 16.43 B USD | 15.250 EUR | −0.52% | 3.81 M | 0.77 | 13.11 | 1.36 USD | −18.29% | 4.36% | Finance | Buy | |
| 12.88 B USD | 8.850 EUR | +1.91% | 4.74 M | 0.71 | 10.97 | 0.95 USD | −8.00% | 3.37% | Finance | Strong buy | |
| 11.85 B USD | 4.430 EUR | +2.31% | 12.16 M | 0.73 | 12.58 | 0.41 USD | +40.82% | 1.78% | Finance | Buy | |
| 8.63 B USD | 19.85 EUR | +0.66% | 727.98 K | 0.79 | 18.95 | 1.23 USD | +17.03% | 2.02% | Utilities | Strong buy | |
| 7.63 B USD | 16.35 EUR | +0.49% | 690.09 K | 0.80 | 12.03 | 1.59 USD | +2.60% | 4.54% | Communications | Buy | |
| 7.61 B USD | 17.55 EUR | −1.13% | 613.57 K | 0.74 | 12.72 | 1.62 USD | +10.89% | 7.41% | Consumer services | Buy | |
| 6.03 B USD | 38.50 EUR | −13.25% | 3.23 M | 6.68 | — | — | — | 0.00% | Utilities | Strong buy | |
| 4.98 B USD | 9.80 EUR | +2.51% | 874.96 K | 0.97 | 9.36 | 1.23 USD | −13.21% | 6.94% | Finance | Strong buy |
Log in or create a free account to see all components