Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.66 B USD | 95.00 TRY | +0.58% | 5.25 M | 0.45 | 9.75 | 0.23 USD | −27.96% | 7.92% | Consumer durables | Strong buy | |
| 2.66 B USD | 229.9 TRY | +1.05% | 1.56 M | 0.36 | 38.15 | 0.14 USD | −57.10% | 5.23% | Consumer durables | Strong buy | |
| 2.12 B USD | 93.00 TRY | +0.76% | 7.89 M | 0.54 | 15.16 | 0.15 USD | +26.00% | 1.65% | Producer manufacturing | Strong buy | |
| 1.67 B USD | 107.5 TRY | +0.56% | 2.01 M | 0.72 | 98.07 | 0.03 USD | +985.35% | 0.00% | Consumer durables | Buy | |
| 1.26 B USD | 454.75 TRY | +0.28% | 68.3 K | 0.19 | — | −0.22 USD | −41.34% | 0.00% | Consumer durables | Buy | |
| 1.21 B USD | 520.0 TRY | +0.39% | 28.3 K | 0.22 | 34.83 | 0.35 USD | −80.50% | 14.47% | Producer manufacturing | Neutral | |
| 521.52 M USD | 7,455.0 TRY | −1.71% | 12.93 K | 0.66 | 81.81 | 2.16 USD | −23.60% | 0.74% | Producer manufacturing | Neutral | |
| 465.77 M USD | 167.0 TRY | −1.65% | 340.41 K | 0.64 | 185.29 | 0.02 USD | +243.88% | 0.00% | Producer manufacturing | Neutral | |
| 441.83 M USD | 30.18 TRY | −3.27% | 9.16 M | 1.05 | 28.92 | 0.02 USD | — | 0.00% | Producer manufacturing | Neutral | |
| 324.52 M USD | 8.45 TRY | −1.40% | 6.11 M | 0.39 | — | −0.05 USD | −319.39% | 0.50% | Consumer durables | Strong buy |
Log in or create a free account to see all components