BIST TICARET
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.52 B USD | 550.0 TRY | +1.01% | 5.41 M | 0.77 | 21.09 | 0.62 USD | −22.70% | 2.18% | Retail trade | Strong buy | |
| 2.2 B USD | 538.0 TRY | −1.10% | 1.87 M | 0.74 | 15.27 | 0.83 USD | −34.64% | 1.95% | Retail trade | Strong buy | |
| 1.14 B USD | 165.8 TRY | −0.60% | 3.24 M | 2.59 | 75.60 | 0.05 USD | — | 0.24% | Health technology | Neutral | |
| 1.04 B USD | 72.70 TRY | −0.41% | 4.29 M | 4.01 | 51.58 | 0.03 USD | — | 0.55% | Distribution services | Neutral | |
| 869.81 M USD | 191.0 TRY | +1.06% | 1.38 M | 0.83 | 6.53 | 0.69 USD | −35.57% | 19.51% | Retail trade | Buy | |
| 751.05 M USD | 41.10 TRY | −1.11% | 12.22 M | 1.03 | 13.67 | 0.07 USD | +31.49% | 2.85% | Consumer non-durables | Strong buy | |
| 703.43 M USD | 51.55 TRY | +1.08% | 2.69 M | 0.53 | — | −0.02 USD | −129.35% | 4.90% | Retail trade | Buy | |
| 353.54 M USD | 120.3 TRY | −0.66% | 1.56 M | 0.96 | — | −1.03 USD | −9,306.22% | 0.00% | Retail trade | Neutral | |
| 287.18 M USD | 15.05 TRY | −2.02% | 2.27 M | 0.79 | — | −0.04 USD | −718.34% | 0.00% | Consumer non-durables | Strong buy | |
| 215.37 M USD | 34.30 TRY | −1.55% | 3.7 M | 0.54 | 25.36 | 0.03 USD | — | 0.00% | Retail trade | Neutral |
Log in or create a free account to see all components