RUS Electric Utilities Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.86 B USD | 3.5390 RUB | +0.68% | 21.87 M | 0.08 | 1.69 | 0.03 USD | +3.24% | — | Utilities | No rating | |
| 2.48 B USD | 0.4276 RUB | +1.52% | 60.58 M | 0.13 | — | −0.00 USD | −536.29% | — | Utilities | No rating | |
P | 2.2 B USD | 302.85 RUB | +0.30% | 7.06 K | 0.05 | — | — | — | — | Utilities | No rating |
| 2.12 B USD | 0.07608 RUB | +0.42% | 339.3 M | 0.09 | — | — | — | — | Utilities | No rating | |
| 1.37 B USD | 1.642 RUB | −0.18% | 18.38 M | 0.05 | 3.33 | 0.01 USD | +10.21% | — | Utilities | No rating | |
| 1.36 B USD | 2.5995 RUB | +0.48% | 4.32 M | 0.07 | — | — | — | — | Utilities | No rating | |
| 1.07 B USD | 1.6790 RUB | +1.33% | 5.04 M | 0.23 | 4.92 | 0.00 USD | −32.51% | — | Utilities | No rating | |
| 846.61 M USD | 0.5679 RUB | +0.16% | 6.05 M | 0.09 | — | — | — | — | Utilities | No rating | |
| 633.06 M USD | 0.3551 RUB | +1.23% | 19.73 M | 0.09 | — | — | — | — | Utilities | No rating | |
| 582.2 M USD | 0.5048 RUB | +0.44% | 2.7 M | 0.06 | — | — | — | — | Utilities | No rating |
Log in or create a free account to see all components