S&P/TSE Capped Consumer Staples Index
No trades
Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.48 B USD | 61.21 CAD | −0.34% | 1.8 M | 1.18 | 29.81 | 1.47 USD | +14.00% | 0.88% | Retail trade | Buy | |
| 48.54 B USD | 72.24 CAD | −0.15% | 1.07 M | 0.86 | 18.79 | 2.74 USD | +4.85% | 1.08% | Retail trade | Strong buy | |
| 26.27 B USD | 94.68 CAD | +0.10% | 188.37 K | 0.55 | 25.11 | 2.71 USD | +150.68% | 1.21% | Retail trade | Buy | |
| 15.37 B USD | 99.02 CAD | +0.10% | 300.45 K | 0.69 | 21.44 | 3.32 USD | +12.33% | 1.49% | Retail trade | Buy | |
| 12.14 B USD | 40.78 CAD | +0.92% | 1.05 M | 1.15 | — | −0.14 USD | −136.19% | 1.89% | Consumer non-durables | Buy | |
| 7.67 B USD | 46.05 CAD | −1.01% | 593.03 K | 1.65 | 15.63 | 2.10 USD | +7.65% | 1.82% | Retail trade | Buy | |
| 3.14 B USD | 96.22 CAD | +0.60% | 141.29 K | 0.98 | 65.11 | 1.06 USD | −33.56% | 3.53% | Distribution services | Buy | |
| 2.33 B USD | 25.68 CAD | +0.71% | 545 K | 1.47 | 15.80 | 1.17 USD | +501.29% | 3.66% | Distribution services | Strong buy | |
| 1.67 B USD | 48.10 CAD | +0.08% | 226.27 K | 1.20 | 16.35 | 2.10 USD | +9.24% | 3.35% | Retail trade | Strong buy | |
| 1.01 B USD | 33.35 CAD | +1.18% | 104.68 K | 1.49 | 23.07 | 1.04 USD | +56.88% | 2.58% | Health technology | Strong buy |
Log in or create a free account to see all components