Current 6/30/2024 3/31/2024 12/31/2023 9/30/2023 6/30/2023
Market Cap 39.87B 50.06B 52.77B 48.80B 49.71B 60.53B
Enterprise Value 158.20B 167.02B 163.71B 152.22B 151.74B 161.93B
Trailing P/E 10.45 12.93 12.30 7.97 12.06 20.73
Forward P/E 5.17 6.06 7.22 7.05 6.25 9.12
PEG Ratio (5yr expected) 0.56 0.66 0.78 0.73 0.65 1.07
Price/Sales 0.22 0.29 0.30 0.28 0.29 0.37
Price/Book 0.92 1.17 1.23 1.15 1.14 1.43
Enterprise Value/Revenue 0.88 0.94 0.93 0.87 0.89 0.98
Enterprise Value/EBITDA 14.17 15.02 13.86 10.28 12.32 14.93
The technical outlook is good, I expect 16 USD in the long term
Market Cap 39.87B 50.06B 52.77B 48.80B 49.71B 60.53B
Enterprise Value 158.20B 167.02B 163.71B 152.22B 151.74B 161.93B
Trailing P/E 10.45 12.93 12.30 7.97 12.06 20.73
Forward P/E 5.17 6.06 7.22 7.05 6.25 9.12
PEG Ratio (5yr expected) 0.56 0.66 0.78 0.73 0.65 1.07
Price/Sales 0.22 0.29 0.30 0.28 0.29 0.37
Price/Book 0.92 1.17 1.23 1.15 1.14 1.43
Enterprise Value/Revenue 0.88 0.94 0.93 0.87 0.89 0.98
Enterprise Value/EBITDA 14.17 15.02 13.86 10.28 12.32 14.93
The technical outlook is good, I expect 16 USD in the long term
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
Related publications
Disclaimer
The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.
