BIST Istanbul Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.54 B USD | 78.70 TRY | +0.58% | 7.05 M | 0.87 | 13.73 | 0.14 USD | +38.46% | 4.03% | Industrial services | Buy | |
| 10.1 B USD | 168.3 TRY | −2.89% | 39.84 M | 1.38 | 24.84 | 0.16 USD | — | 3.97% | Energy minerals | Strong buy | |
| 9.94 B USD | 263.00 TRY | −1.22% | 875.26 K | 0.41 | 248.28 | 0.03 USD | −31.75% | 0.00% | Consumer non-durables | Neutral | |
| 8.79 B USD | 272.00 TRY | −1.89% | 31.22 M | 0.93 | 3.54 | 1.82 USD | −42.04% | 2.48% | Transportation | Strong buy | |
| 5.07 B USD | 99.5 TRY | −1.49% | 20.49 M | 0.85 | 13.89 | 0.17 USD | +29.23% | 4.63% | Communications | Strong buy | |
| 4.11 B USD | 84.20 TRY | −1.29% | 27.62 M | 1.08 | — | −0.05 USD | +84.78% | 3.52% | Finance | Strong buy | |
| 3.81 B USD | 60.15 TRY | +1.52% | 5.17 M | 0.66 | 11.98 | 0.12 USD | −46.22% | 1.81% | Consumer non-durables | Strong buy | |
| 2.64 B USD | 38.90 TRY | +0.21% | 20.82 M | 0.33 | 24.83 | 0.04 USD | −51.92% | 1.68% | Consumer durables | Buy | |
| 2.51 B USD | 333.75 TRY | +2.06% | 2.97 M | 1.44 | 18.78 | 0.42 USD | — | 0.00% | Process industries | Neutral | |
| 2.5 B USD | 296.50 TRY | −1.50% | 1.91 M | 1.12 | 27.23 | 0.26 USD | −54.98% | 0.00% | Transportation | Strong buy |
Log in or create a free account to see all components