Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280.53 B USD | 3,419 JPY | +1.67% | 15.17 M | 0.66 | 9.65 | 2.40 USD | +11.88% | 2.84% | Consumer durables | Buy | |
| 176.32 B USD | 2,460.0 JPY | +1.28% | 25.99 M | 0.59 | 14.93 | 1.11 USD | +6.46% | 3.02% | Finance | Buy | |
| 158.61 B USD | 3,986 JPY | −1.73% | 7.57 M | 0.60 | 20.58 | 1.31 USD | +5.70% | 0.56% | Electronic technology | Buy | |
| 153.41 B USD | 17,160 JPY | +6.42% | 19.56 M | 0.78 | 8.04 | 14.43 USD | +44.57% | 0.26% | Communications | Buy | |
| 145.59 B USD | 4,928 JPY | +2.41% | 5.13 M | 0.52 | 28.31 | 1.18 USD | +19.77% | 0.87% | Producer manufacturing | Strong buy | |
| 121.59 B USD | 5,015 JPY | +2.10% | 9.77 M | 0.71 | 14.01 | 2.42 USD | +21.56% | 2.85% | Finance | Buy | |
| 114.56 B USD | 56,360 JPY | −0.05% | 331.6 K | 0.47 | 39.99 | 9.58 USD | +16.40% | 0.88% | Retail trade | Buy | |
| 92.22 B USD | 31,290 JPY | +3.23% | 1.29 M | 0.53 | 26.57 | 7.96 USD | +16.00% | 1.89% | Producer manufacturing | Buy | |
| 91.47 B USD | 19,260 JPY | +2.42% | 4.39 M | 0.57 | 54.12 | 2.41 USD | +149.29% | 0.25% | Electronic technology | Buy | |
| 90.29 B USD | 5,672 JPY | +1.29% | 5.35 M | 0.60 | 14.09 | 2.72 USD | +23.00% | 2.61% | Finance | Buy |
Log in or create a free account to see all components