NASDAQ Clean Edge Green Energy
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 T USD | 419.34 USD | −2.08% | 33.6 M | 0.50 | 389.73 | 1.08 USD | −47.21% | 0.00% | Consumer durables | Neutral | |
| 38.94 B USD | 138.82 USD | −10.75% | 8.7 M | 0.65 | — | −0.38 USD | −61.67% | 0.00% | Electronic technology | Buy | |
| 27.95 B USD | 70.94 USD | −0.34% | 6.43 M | 0.51 | 212.51 | 0.33 USD | −90.81% | 0.00% | Electronic technology | Buy | |
| 23.8 B USD | 221.79 USD | −2.61% | 853.56 K | 0.31 | 17.03 | 13.02 USD | +12.19% | 0.00% | Electronic technology | Buy | |
DR | 20.55 B USD | 71.04 USD | −5.58% | 915.87 K | 0.50 | 38.96 | 1.82 USD | — | 0.00% | Process industries | Buy |
| 19.13 B USD | 162.52 USD | −7.36% | 2.68 M | 0.81 | — | −1.60 USD | +90.47% | 0.92% | Process industries | Buy | |
| 17.44 B USD | 14.23 USD | −3.62% | 9.92 M | 0.36 | — | −3.11 USD | +44.43% | 0.00% | Consumer durables | Neutral | |
| 16.96 B USD | 114.21 USD | −4.75% | 664.09 K | 0.30 | 29.18 | 3.91 USD | +3.13% | 0.00% | Electronic technology | Buy | |
| 11.91 B USD | 315.52 USD | +2.18% | 375.24 K | 0.27 | 82.70 | 3.82 USD | +167.66% | 0.13% | Electronic technology | Buy | |
| 10.24 B USD | 57.80 USD | −4.59% | 3.91 M | 0.44 | — | −0.70 USD | −31.62% | 0.00% | Non-energy minerals | Strong buy |
Log in or create a free account to see all components