Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.11 B USD | 664.55 INR | −0.87% | 606.53 K | 0.78 | 72.33 | 0.10 USD | — | 0.54% | Consumer non-durables | Strong buy | |
| 1.96 B USD | 1,666.80 INR | −0.63% | 40.07 K | 1.29 | 39.65 | 0.47 USD | +17.70% | 0.45% | Process industries | Buy | |
| 1.93 B USD | 2,404.60 INR | −1.52% | 18.41 K | 0.82 | 27.98 | 0.97 USD | +13.55% | 0.57% | Non-energy minerals | Strong buy | |
| 1.89 B USD | 15,276.00 INR | −2.41% | 2.65 K | 0.77 | 136.55 | 1.26 USD | −40.31% | 0.19% | Producer manufacturing | Sell | |
| 1.85 B USD | 424.85 INR | −1.72% | 124.24 K | 1.37 | 19.93 | 0.24 USD | −0.32% | 1.62% | Producer manufacturing | Buy | |
| 1.76 B USD | 3,181.40 INR | −2.65% | 309.32 K | 0.68 | 86.36 | 0.41 USD | +306.70% | 0.00% | Technology services | Neutral | |
| 1.66 B USD | 982.20 INR | −4.00% | 2.17 M | 6.00 | 55.23 | 0.20 USD | +21.19% | 0.46% | Producer manufacturing | Neutral | |
| 1.65 B USD | 607.75 INR | +0.31% | 2.82 M | 2.43 | 29.76 | 0.23 USD | +54.87% | 0.21% | Non-energy minerals | Neutral | |
| 1.64 B USD | 452.00 INR | −0.90% | 107.94 K | 0.56 | 56.75 | 0.09 USD | −20.61% | 0.26% | Consumer non-durables | Strong buy | |
| 1.63 B USD | 801.65 INR | −4.67% | 621.11 K | 1.80 | 30.92 | 0.29 USD | +30.96% | 0.24% | Industrial services | Neutral |
Log in or create a free account to see all components