Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IN03MY3 months | 0% | - | Sep 3, 2026 | - % of par | - | −0.020 % of par |
IN01Y1 year | 7.38% | - | Jun 20, 2027 | - % of par | - | −0.004 % of par |
IN02Y2 years | 7.06% | - | Apr 10, 2028 | - % of par | - | +0.021 % of par |
IN05Y5 years | 6.36% | - | Feb 16, 2031 | - % of par | - | −0.085 % of par |
IN10Y10 years | 6.48% | - | Oct 6, 2035 | - % of par | - | −0.042 % of par |
IN30Y30 years | 7.24% | - | Aug 18, 2055 | - % of par | - | −0.030 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
3.91 TUSDReal GDP
87.77 TINRGross National Product
185.23 TINRGDP Per Capita PPP
9.82 KUSDGDP Growth
7.8%GDP Growth Rate
1.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
27.92 TINRGovernment Spending
7.66 TINRGovernment Budget Value
−3.62 TINRGovernment Debt to GDP
81.92%IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
29.58 MPSNUnemployed Persons
44.85 MPSNMinimum Wages
178INR / DAYWages
21.1 KINR / MONTH