KSE All Share Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.07 B USD | 267.99 PKR | −0.48% | 1.87 M | 0.38 | 6.89 | 0.14 USD | −16.80% | 5.80% | Energy minerals | Strong buy | |
| 3.64 B USD | 412.07 PKR | +0.34% | 850.71 K | 0.52 | 8.10 | 0.18 USD | +98.97% | 6.55% | Finance | Buy | |
| 3 B USD | 706.73 PKR | +0.50% | 1.03 M | 1.43 | 13.69 | 0.18 USD | −19.92% | 3.07% | Energy minerals | Neutral | |
| 2.94 B USD | 585.00 PKR | −0.68% | 1.54 M | 0.37 | 9.62 | 0.21 USD | +9.83% | 8.46% | Process industries | Strong buy | |
| 2.79 B USD | 438.78 PKR | +0.95% | 14.23 M | 6.47 | 8.45 | 0.18 USD | −11.13% | 6.38% | Finance | Strong buy | |
| 2.58 B USD | 499.04 PKR | +2.79% | 2.92 M | 2.25 | 9.02 | 0.19 USD | +23.60% | 0.80% | Non-energy minerals | Buy | |
| 2.11 B USD | 219.33 PKR | −0.67% | 5.99 M | 0.62 | 6.84 | 0.11 USD | −19.48% | 3.42% | Energy minerals | Strong buy | |
| 1.79 B USD | 237.81 PKR | −0.59% | 3.82 M | 0.44 | 5.74 | 0.15 USD | +408.83% | 3.36% | Finance | Neutral | |
| 1.66 B USD | 320.49 PKR | −1.51% | 1.11 M | 0.65 | 7.15 | 0.16 USD | +11.57% | 5.69% | Finance | Strong buy | |
| 1.54 B USD | 368.62 PKR | −0.39% | 240.91 K | 0.37 | 7.96 | 0.16 USD | −21.16% | 9.77% | Finance | Strong buy |
Log in or create a free account to see all components