NIKKEI 225 TRADE INDEX
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 286.62 B USD | 3,378 JPY | −1.08% | 4.93 M | 0.20 | 9.53 | 2.40 USD | +11.88% | 2.75% | Consumer durables | Buy | |
| 177.58 B USD | 2,486.0 JPY | −1.15% | 14.83 M | 0.33 | 15.08 | 1.11 USD | +6.46% | 2.97% | Finance | Buy | |
| 161.54 B USD | 17,410 JPY | −1.83% | 5.97 M | 0.26 | 8.16 | 14.43 USD | +44.57% | 0.25% | Communications | Buy | |
| 154.01 B USD | 4,016 JPY | −1.30% | 4.5 M | 0.33 | 20.74 | 1.31 USD | +5.70% | 0.57% | Electronic technology | Buy | |
| 145.5 B USD | 4,991 JPY | −0.40% | 1.71 M | 0.17 | 28.68 | 1.18 USD | +19.77% | 0.90% | Producer manufacturing | Strong buy | |
| 123.99 B USD | 5,103 JPY | −0.51% | 5.25 M | 0.36 | 14.25 | 2.42 USD | +21.56% | 2.76% | Finance | Buy | |
| 114.85 B USD | 57,020 JPY | +0.05% | 323.1 K | 0.42 | 40.46 | 9.58 USD | +16.40% | 0.87% | Retail trade | Buy | |
| 96.73 B USD | 33,620 JPY | +1.88% | 1.37 M | 0.52 | 28.55 | 7.96 USD | +16.00% | 1.78% | Producer manufacturing | Buy | |
| 93.38 B USD | 20,050 JPY | +1.91% | 3.71 M | 0.48 | 56.34 | 2.41 USD | +149.29% | 0.24% | Electronic technology | Buy | |
| 90.25 B USD | 5,701 JPY | −1.20% | 2.61 M | 0.28 | 14.17 | 2.72 USD | +23.00% | 2.59% | Finance | Buy |
Log in or create a free account to see all components