NIKKEI 225 TRADE INDEX
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 278.68 B USD | 3,363 JPY | +0.42% | 19.19 M | 0.83 | 9.49 | 2.40 USD | +11.88% | 2.85% | Consumer durables | Buy | |
| 177.85 B USD | 2,429.0 JPY | −1.00% | 33.8 M | 0.76 | 14.74 | 1.11 USD | +6.46% | 2.99% | Finance | Buy | |
| 159.72 B USD | 4,056 JPY | +0.42% | 12.88 M | 1.06 | 20.94 | 1.31 USD | +5.70% | 0.55% | Electronic technology | Buy | |
| 151.3 B USD | 16,125 JPY | −3.76% | 28.14 M | 1.08 | 7.55 | 14.43 USD | +44.57% | 0.27% | Communications | Buy | |
| 142.52 B USD | 4,812 JPY | −2.96% | 14.79 M | 1.57 | 27.65 | 1.18 USD | +19.77% | 0.88% | Producer manufacturing | Strong buy | |
| 121.33 B USD | 4,912 JPY | −0.12% | 14.76 M | 1.09 | 13.72 | 2.42 USD | +21.56% | 2.85% | Finance | Buy | |
| 114.17 B USD | 56,390 JPY | −0.56% | 565.5 K | 0.76 | 40.01 | 9.58 USD | +16.40% | 0.88% | Retail trade | Buy | |
| 91.11 B USD | 30,310 JPY | −3.22% | 2.88 M | 1.20 | 25.74 | 7.96 USD | +16.00% | 1.91% | Producer manufacturing | Buy | |
| 90.09 B USD | 18,805 JPY | −3.32% | 7.12 M | 0.91 | 52.84 | 2.41 USD | +149.29% | 0.26% | Electronic technology | Buy | |
| 90.01 B USD | 5,600 JPY | −0.92% | 7.22 M | 0.81 | 13.91 | 2.72 USD | +23.00% | 2.62% | Finance | Buy |
Log in or create a free account to see all components