NIKKEI 225 TRADE INDEX
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 278.68 B USD | 3,356 JPY | +0.21% | 13.32 M | 0.57 | 9.47 | 2.40 USD | +11.88% | 2.85% | Consumer durables | Buy | |
| 177.85 B USD | 2,436.0 JPY | −0.71% | 24.85 M | 0.56 | 14.78 | 1.11 USD | +6.46% | 2.99% | Finance | Buy | |
| 159.72 B USD | 4,048 JPY | +0.22% | 7.49 M | 0.62 | 20.90 | 1.31 USD | +5.70% | 0.55% | Electronic technology | Buy | |
| 151.3 B USD | 16,150 JPY | −3.61% | 25.75 M | 0.99 | 7.57 | 14.43 USD | +44.57% | 0.27% | Communications | Buy | |
| 142.52 B USD | 4,809 JPY | −3.02% | 10.47 M | 1.11 | 27.63 | 1.18 USD | +19.77% | 0.88% | Producer manufacturing | Strong buy | |
| 121.33 B USD | 4,920 JPY | +0.04% | 11.19 M | 0.82 | 13.74 | 2.42 USD | +21.56% | 2.85% | Finance | Buy | |
| 114.17 B USD | 56,580 JPY | −0.23% | 381.5 K | 0.52 | 40.15 | 9.58 USD | +16.40% | 0.88% | Retail trade | Buy | |
| 91.11 B USD | 30,340 JPY | −3.13% | 2.16 M | 0.90 | 25.76 | 7.96 USD | +16.00% | 1.91% | Producer manufacturing | Buy | |
| 90.09 B USD | 18,640 JPY | −4.16% | 5.9 M | 0.75 | 52.38 | 2.41 USD | +149.29% | 0.26% | Electronic technology | Buy | |
| 90.01 B USD | 5,614 JPY | −0.67% | 5.08 M | 0.57 | 13.95 | 2.72 USD | +23.00% | 2.62% | Finance | Buy |
Log in or create a free account to see all components