PX Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.49 B USD | 2,442 CZK | +1.20% | 17.55 K | 0.41 | 13.46 | 8.74 USD | −2.91% | 3.03% | Finance | Buy | |
| 32.92 B USD | 1,278 CZK | −0.16% | 3.02 K | 0.03 | 23.94 | 2.57 USD | +23.55% | 3.68% | Utilities | Sell | |
| 10.53 B USD | 1,151 CZK | +0.09% | 656 | 0.01 | 11.89 | 4.67 USD | +15.76% | 7.88% | Finance | Neutral | |
| 9.98 B USD | 1,580 CZK | +0.89% | 277 | 0.02 | 12.14 | 6.19 USD | +18.74% | 2.33% | Finance | Buy | |
| 4.6 B USD | 190.6 CZK | +0.42% | 51.27 K | 0.21 | 15.05 | 0.61 USD | +18.45% | 7.48% | Finance | Neutral | |
| 1.71 B USD | 18,580 CZK | +0.43% | 12 | 0.07 | — | — | — | 6.56% | Consumer non-durables | Strong buy | |
| 1.21 B USD | 719 CZK | +0.28% | 1.17 K | 0.05 | 24.41 | 1.42 USD | +9.05% | 2.08% | Electronic technology | Strong buy | |
| 593.9 M USD | 397.5 CZK | +0.89% | 119 | 0.01 | — | — | — | — | Producer manufacturing | Sell | |
| 494.87 M USD | 485.0 CZK | −0.21% | 2.05 K | 0.80 | 22.17 | 1.04 USD | +74.83% | 4.33% | Consumer non-durables | Buy | |
| 209.01 M USD | 1,070 CZK | 0.00% | 56 | 0.02 | 116.18 | 0.44 USD | — | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components