Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
GR01Y1 year | 2.00% | - | Apr 22, 2027 | - % of par | - | −0.070 % of par |
GR02Y2 years | 3.88% | - | Jun 15, 2028 | - % of par | - | −0.029 % of par |
GR05Y5 years | 0.75% | - | Jun 18, 2031 | - % of par | - | −0.024 % of par |
GR10Y10 years | 3.38% | - | Jun 16, 2036 | - % of par | - | −0.008 % of par |
GR20Y20 years | 4.20% | - | Jan 30, 2042 | - % of par | - | −0.005 % of par |
GR30Y30 years | 4.13% | - | Jun 15, 2054 | - % of par | - | −0.001 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
77.06 BEURGovernment Spending
9.32 BEURGovernment Budget Value
−5.06 BEURGovernment Debt
402.2 BEURGovernment Debt to GDP
153.6% of GDPGovernment Spending to GDP
48% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.38 MPSNUnemployed Persons
354.9 KPSNMinimum Wages
1.03 KEUR / MONTHWages
1.06 KEUR / MONTH