Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PH03MY3 months | 0% | - | Apr 16, 2026 | - % of par | - | +0.030 % of par |
PH01Y1 year | 0% | - | Jan 7, 2027 | - % of par | - | −0.010 % of par |
PH02Y2 years | 4.75% | - | May 5, 2027 | - % of par | - | +0.005 % of par |
PH05Y5 years | 8.75% | - | May 28, 2030 | - % of par | - | −0.002 % of par |
PH10Y10 years | 9.25% | - | Nov 6, 2034 | - % of par | - | +0.012 % of par |
PH20Y20 years | 6.88% | - | May 24, 2044 | - % of par | - | +0.038 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
461.62 BUSDReal GDP
5.53 TPHPGross National Product
6.69 TPHPGDP Per Capita PPP
10.38 KUSDGDP Growth Rate
0.4%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
340.74 BPHPGovernment Spending
827.19 BPHPGovernment Budget Value
−157.56 BPHPGovernment Debt to GDP
60.7% of GDPMilitary Expenditure
6.12 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
49.26 MPSNUnemployed Persons
2.25 MPSNMinimum Wages
695PHP / DAYWages
13.49 KPHP / MONTH