Korea Composite Stock Price Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 481.37 B USD | 111,500 KRW | +0.90% | 20.42 M | 1.04 | 22.98 | 3.43 USD | +2.76% | 1.33% | Electronic technology | Strong buy | |
| 269.11 B USD | 584,000 KRW | +0.69% | 2.01 M | 0.65 | 11.58 | 35.72 USD | +243.74% | 0.42% | Electronic technology | Strong buy | |
| 61.25 B USD | 388,000 KRW | −0.39% | 184.84 K | 0.48 | — | −2.65 USD | −141.44% | 0.00% | Producer manufacturing | Buy | |
| 53.63 B USD | 1,720,000 KRW | −0.23% | 36.15 K | 0.70 | 49.89 | 24.41 USD | +51.63% | 0.00% | Health technology | Strong buy | |
| 47.23 B USD | 287,000 KRW | −0.69% | 699.58 K | 0.70 | 7.01 | 28.98 USD | −13.72% | 4.67% | Consumer durables | Strong buy | |
| 36.25 B USD | 533,000 KRW | +3.70% | 243.53 K | 1.02 | 36.61 | 10.31 USD | +352.04% | 0.73% | Producer manufacturing | Strong buy | |
| 33.57 B USD | 77,600 KRW | −0.51% | 2.74 M | 0.65 | — | −0.11 USD | −224.25% | 0.00% | Producer manufacturing | Strong buy | |
| 31.13 B USD | 120,200 KRW | −0.74% | 398.28 K | 0.49 | 6.01 | 14.15 USD | −18.58% | 5.37% | Consumer durables | Strong buy | |
| 30.96 B USD | 126,000 KRW | −0.40% | 484.51 K | 0.59 | 8.34 | 10.69 USD | +30.00% | 2.82% | Finance | Strong buy | |
| 30.63 B USD | 900,000 KRW | +1.58% | 88.33 K | 0.50 | 16.20 | 39.34 USD | +336.13% | 0.39% | Electronic technology | Strong buy |
Log in or create a free account to see all components