hirobo

Short at Supply

Short
hirobo Updated   
FX:AUDNZD   Australian Dollar / New Zealand Dollar
AUDNZD,H1
Date 2020.05.13 2020.05.13 2020.05.13 2020.05.13 2020.05.13
Time 03:00 04:00 05:00 06:00 07:00
Open 1.07291 1.07577 1.07673 1.07538 1.07659
High 1.07653 1.07748 1.07697 1.07669 1.07764
Low 1.07274 1.07468 1.07463 1.0749 1.07599
Close 1.07577 1.07674 1.07536 1.07658 1.07756
Volume 4437 3890 4300 4340 6573
Indicator window 1
Pips up 4017 3241 3181 3060 4219
Tick up 2331 2019 2183 2202 3291
Pips down -3731 -3144 -3319 -2938 -4121
Tick down 2106 1871 2117 2138 3280
Comment:
2020.05.13 2020.05.13 2020.05.13 2020.05.13 2020.05.13
08:00 09:00 10:00 11:00 12:00
1.07755 1.07723 1.07642 1.07679 1.07726
1.07785 1.07727 1.07687 1.07757 1.07761
1.07673 1.07591 1.07618 1.0762 1.07692
1.07722 1.07641 1.07678 1.07727 1.0775
5062 4708 5279 5783 5613

3231 2727 2601 3905 3579
2545 2303 2605 2884 2857
-3265 -2808 -2564 -3856 -3556
2516 2404 2674 2896 2756
Comment:
2020.05.13 2020.05.13 2020.05.13 2020.05.13 2020.05.13
13:00 14:00 15:00 16:00 17:00
1.0775 1.07557 1.07584 1.07551 1.07598
1.07767 1.07695 1.07633 1.07669 1.07663
1.07509 1.07536 1.07501 1.07517 1.07541
1.07555 1.07585 1.07552 1.07598 1.07572
9977 8559 7105 6966 5884

7407 5887 4498 4135 3261
4970 4296 3494 3417 2991
-7602 -5857 -4531 -4089 -3287
5006 4261 3555 3517 2888
Comment:
2020.05.13 2020.05.13 2020.05.13 2020.05.13 2020.05.13 2020.05.13
18:00 19:00 20:00 21:00 22:00 23:00
1.07573 1.0765 1.07661 1.0756 1.07617 1.07577
1.07691 1.07704 1.07722 1.07714 1.07695 1.07618
1.07554 1.07627 1.07591 1.07541 1.0756 1.07531
1.07651 1.07653 1.07695 1.07631 1.07575 1.07596
5070 5211 2860 548 2617 2380

2764 3075 2182 990 2034 1432
2475 2616 1457 280 1332 1180
-2685 -3073 -2140 -1054 -2090 -1411
2557 2589 1396 268 1280 1150
Comment:
2020.05.14 2020.05.14 2020.05.14 2020.05.14 2020.05.14
00:00 01:00 02:00 03:00 04:00
1.07598 1.0767 1.07532 1.07533 1.07458
1.07712 1.07711 1.07608 1.07533 1.07536
1.07556 1.07507 1.0745 1.07409 1.07439
1.07669 1.07529 1.07533 1.07457 1.07491
3571 5352 4394 2916 2530

2676 4873 3925 2033 1714
1738 2635 2193 1461 1261
-2603 -5013 -3921 -2109 -1680
1803 2691 2199 1455 1269
Comment:
2020.05.14 2020.05.14 2020.05.14 2020.05.14
05:00 06:00 07:00 08:00
1.07492 1.07504 1.07551 1.07485
1.07541 1.07589 1.0764 1.07578
1.07481 1.07478 1.07426 1.07446
1.07503 1.07556 1.07484 1.07521
2687 4598 6321 5520

1782 3434 4016 3305
1358 2282 3176 2775
-1770 -3381 -4088 -3268
1329 2316 3144 2744
Comment:
2020.05.14 2020.05.14 2020.05.14 2020.05.14 2020.05.14
09:00 10:00 11:00 12:00 13:00
1.0752 1.07606 1.07651 1.07491 1.07509
1.07622 1.07701 1.07671 1.07531 1.07552
1.07501 1.07482 1.0747 1.07444 1.07408
1.07607 1.07652 1.07492 1.07505 1.07445
3969 5979 5577 6732 6710

2372 4277 3557 4503 4309
1979 2983 2837 3358 3373
-2286 -4232 -3717 -4490 -4369
1987 2996 2739 3373 3337
Comment:
2020.05.14 2020.05.14 2020.05.14 2020.05.14 2020.05.14
14:00 15:00 16:00 17:00 18:00
1.07445 1.07464 1.07515 1.0764 1.07688
1.07606 1.07554 1.07686 1.07712 1.07707
1.07431 1.07436 1.07502 1.07631 1.07635
1.07464 1.07516 1.07638 1.07689 1.07635
8809 6712 5394 4672 4919

6150 4117 3160 2591 2433
4311 3340 2661 2270 2423
-6131 -4065 -3038 -2540 -2487
4489 3367 2733 2402 2496
Comment:
2020.05.14 2020.05.14 2020.05.14 2020.05.14 2020.05.14
19:00 20:00 21:00 22:00 23:00
1.07628 1.07697 1.07597 1.07598 1.07592
1.0775 1.0775 1.07682 1.07657 1.07657
1.07625 1.07598 1.07554 1.07553 1.07559
1.07701 1.07598 1.07596 1.07593 1.07602
5850 2479 704 2896 2983

3796 1756 1085 2549 2105
2959 1204 354 1513 1524
-3730 -1859 -1087 -2552 -2096
2889 1273 350 1383 1459
Comment:
2020.05.15 2020.05.15 2020.05.15 2020.05.15
00:00 01:00 02:00 03:00
1.07604 1.07527 1.07752 1.07724
1.07647 1.07789 1.07776 1.07754
1.07513 1.07521 1.07666 1.07687
1.07526 1.07751 1.07723 1.07723
3143 3639 3834 2653

2241 3111 2837 1769
1522 1832 1909 1307
-2317 -2886 -2865 -1769
1564 1807 1925 1346
Comment:
2020.05.15 2020.05.15 2020.05.15 2020.05.15
04:00 05:00 06:00 07:00
1.07722 1.07714 1.07767 1.0775
1.07727 1.07795 1.07804 1.07901
1.07656 1.07704 1.07697 1.07749
1.07715 1.07764 1.07749 1.07845
2160 2395 3155 4757

1356 1698 2391 3171
1107 1210 1562 2309
-1364 -1649 -2406 -3075
1053 1185 1593 2415
Comment:
2020.05.15 2020.05.15 2020.05.15 2020.05.15 2020.05.15
08:00 09:00 10:00 11:00 12:00
1.07845 1.07784 1.07784 1.07827 1.07866
1.07862 1.07831 1.07872 1.07923 1.08007
1.07778 1.07764 1.07748 1.07784 1.07825
1.07783 1.07786 1.07826 1.07865 1.07871
3942 3676 4672 5653 7673

2296 2372 3239 3841 5267
1908 1840 2345 2779 3781
-2358 -2369 -3199 -3802 -5261
1905 1835 2327 2874 3892
Comment:
2020.05.15 2020.05.15 2020.05.15 2020.05.15
13:00 14:00 15:00 16:00
1.0787 1.0782 1.08091 1.08101
1.07897 1.08112 1.08162 1.08148
1.07802 1.07804 1.08029 1.08084
1.07819 1.08099 1.081 1.08118
7154 7603 6036 3870

4332 5527 3918 2199
3664 3768 3016 1924
-4384 -5247 -3917 -2181
3487 3833 3018 1946
Comment:
2020.05.15 2020.05.15 2020.05.15 2020.05.15
17:00 18:00 19:00 20:00
1.08118 1.08117 1.0819 1.08159
1.08152 1.08197 1.08204 1.08234
1.08106 1.08107 1.08145 1.07763
1.08117 1.08189 1.08156 1.07764
2974 2773 2346 1978

1949 1543 1504 2619
1445 1411 1145 987
-1950 -1471 -1537 -3011
1527 1362 1201 990
Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.