hkmh

Real Price of cryptocurrencies adjusted to bitcoin circulation

KRAKEN:BTCEUR   Bitcoin / Euro
3
Name MarketCap Price BitcoinVolAdjPrice CirculatingSupply Short Volume24h

Bitcoin 19.069.846.033 1172,81 1.172,81 16.259.962 BTC 437.812.000
Ethereum 3.920.856.709 43,33 241,14 90.490.984 ETH 132.599.000
Dash 484.027.017 67,07 151,12 7.216.432 DASH 17.385.600
Ripple 1.193.156.594 0,03 73,38 37.516.282.515 XRP 32.767.400
Litecoin 471.836.132 9,34 29,03 50.532.557 LTC 148.990.000
Monero 278.186.969 19,52 22,27 14.251.674 XMR 10.326.200
Augur 106.953.660 9,72 14,37 11.000.000 REP 1.162.130
Ether.Clas. 240.608.205 2,41 13,38 90.450.472 ETC
NEM 154.448.100 0,02 9,50 8.999.999.999 XEM 839.116
MaidSafeC. 83.542.985 0,18 5,14 452.552.412 MAID 1.105.240
Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.