Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PL01Y1 year | 3.75% | - | May 25, 2027 | - % of par | - | −0.023 % of par |
PL02Y2 years | 2.75% | - | Apr 25, 2028 | - % of par | - | −0.080 % of par |
PL03Y3 years | 5.75% | - | Apr 25, 2029 | - % of par | - | −0.095 % of par |
PL04Y4 years | 4.50% | - | Jul 25, 2030 | - % of par | - | −0.049 % of par |
PL05Y5 years | 4.00% | - | Jul 25, 2031 | - % of par | - | −0.058 % of par |
PL10Y10 years | 5.25% | - | Apr 25, 2036 | - % of par | - | −0.063 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
187 BPLNGovernment Spending
197.58 BPLNGovernment Budget Value
−89.29 BPLNGovernment Debt
2.05 TPLNIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
17.24 MPSNUnemployed Persons
934.3 KPSNMinimum Wages
1.1 KEUR / MONTHWages
9.56 KPLN / MONTHWage Growth YoY
5.4%