NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 25.91 T BRL | 21.88 BRL | +0.74% | 3.05 M | 0.61 | 36,466.67 | 0.00 BRL | +100.00% | 0.01% | |
AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 21.35 T BRL | 72.00 BRL | +1.85% | 161.78 K | 0.46 | 32,727.27 | 0.00 BRL | +22.22% | 0.26% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 10.09 T BRL | 30.10 BRL | +3.65% | 130.32 K | 0.49 | 37,625.00 | 0.00 BRL | +166.67% | 0.43% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 9.37 T BRL | 251.99 BRL | −1.57% | 115.84 K | 1.48 | 157,493.75 | 0.00 BRL | +45.45% | 0.69% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 4.17 T BRL | 610.00 BRL | +14.66% | 93.29 K | 0.96 | 31,937.17 | 0.02 BRL | +389.74% | 0.05% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 3.68 T BRL | 277.55 BRL | +10.14% | 93.26 K | 0.77 | 132,166.67 | 0.00 BRL | +110.00% | 0.00% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 3.11 T BRL | 101.62 BRL | +12.91% | 377.79 K | 0.93 | — | −0.00 BRL | +85.37% | 0.00% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 2.93 T BRL | 141.00 BRL | +3.45% | 15.24 K | 0.79 | 48,620.69 | 0.00 BRL | +20.83% | 0.54% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 1.89 T BRL | 94.54 BRL | +3.89% | 564 | 0.14 | 30,496.77 | 0.00 BRL | +24.00% | 1.26% | |
GEOO34GE Aerospace Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 1.54 T BRL | 1,459.35 BRL | −4.06% | 44 | 0.31 | 33,016.97 | 0.04 BRL | +22.10% | 0.39% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.3 T BRL | 94.35 BRL | +0.72% | 429 | 0.04 | 44,928.57 | 0.00 BRL | +5.00% | 1.41% | |
K1LA34KLA Corporation Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.21 T BRL | 2,286.71 BRL | +5.83% | 903 | 1.93 | 47,540.75 | 0.05 BRL | +24.29% | 0.30% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.18 T BRL | 143.85 BRL | +1.15% | 299 | 0.27 | 29,968.75 | 0.00 BRL | +45.45% | 1.14% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 1.14 T BRL | 90.00 BRL | +7.16% | 128.78 K | 2.45 | 21,951.22 | 0.00 BRL | −10.87% | 1.21% | |
A1DI34Analog Devices, Inc. Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 1.01 T BRL | 1,020.10 BRL | +1.27% | 3 | 0.12 | 67,556.29 | 0.02 BRL | +75.58% | 0.73% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 927.21 B BRL | 1,157.00 BRL | +1.49% | 59 | 1.31 | 116,868.69 | 0.01 BRL | — | 0.00% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 884.62 B BRL | 179.00 BRL | +3.12% | 2.32 K | 0.47 | 44,750.00 | 0.00 BRL | +21.21% | 0.00% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 869.63 B BRL | 3,811.74 BRL | +1.70% | 817 | 0.77 | 66,755.52 | 0.06 BRL | +48.31% | 0.37% | |
D1EL34Dell Technologies, Inc. C Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 842.87 B BRL | 1,272.89 BRL | +12.66% | 719 | 0.26 | 26,629.50 | 0.05 BRL | +38.55% | 0.63% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 819.86 B BRL | 2,338.13 BRL | +3.00% | 1.59 K | 0.58 | 26,095.20 | 0.09 BRL | +200.67% | 0.07% | |
G1LW34Corning Inc Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 797.26 B BRL | 912.60 BRL | +2.32% | 2.35 K | 1.13 | 80,052.63 | 0.01 BRL | +280.00% | 0.45% | |
A1PH34Amphenol Corporation Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 780.51 B BRL | 314.00 BRL | −5.42% | 27 | 0.16 | 33,052.63 | 0.01 BRL | +63.79% | 0.48% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 737.22 B BRL | 82.000 BRL | +3.69% | 6.17 K | 0.46 | 48,235.29 | 0.00 BRL | — | 0.11% | |
HONB34Honeywell International Inc. Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 669.2 B BRL | 1,061.44 BRL | +0.74% | 1 | 0.29 | 27,427.39 | 0.04 BRL | −20.53% | 1.56% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 647.1 B BRL | 167.100 BRL | −0.13% | 584 | 0.35 | 8.06 | 20.73 BRL | +110.29% | 0.06% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 600.69 B BRL | 99.20 BRL | +1.03% | 419 | 0.81 | — | −0.00 BRL | −124.29% | 0.66% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 578.71 B BRL | 2,489.09 BRL | +0.20% | 2 | 0.09 | 22,363.79 | 0.11 BRL | −13.65% | 1.96% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 536.44 B BRL | 1,328.40 BRL | −1.60% | 60 | 1.47 | 56,769.23 | 0.02 BRL | +35.26% | 0.13% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 464.38 B BRL | 1,695.92 BRL | −0.10% | 4 | 0.51 | 19,606.01 | 0.09 BRL | +6.66% | 1.45% | |
E1MR34Emerson Electric Co. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 392.21 B BRL | 689.50 BRL | +0.10% | 256 | 4.10 | 29,216.10 | 0.02 BRL | 0.00% | 1.14% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 389.74 B BRL | 130.000 BRL | +1.48% | 1.16 K | 3.17 | 108,333.33 | 0.00 BRL | −66.67% | 0.31% | |
NOCG34Northrop Grumman Corp. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 386.77 B BRL | 535.70 BRL | −1.13% | 15 | 0.05 | 15,349.57 | 0.03 BRL | +22.46% | 1.26% | |
N1XP34NXP Semiconductors NV Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 368.76 B BRL | 720.72 BRL | +1.37% | 3 | 0.73 | 25,557.45 | 0.03 BRL | +10.16% | 1.35% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 354.85 B BRL | 62.94 BRL | +4.19% | 1.5 K | 0.31 | 75.87 | 0.83 BRL | −2.34% | 1.28% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 336.79 B BRL | 120.55 BRL | +2.33% | 20 | 0.03 | 34,442.86 | 0.00 BRL | +6.06% | 0.00% | |
M1SI34Motorola Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 315.86 B BRL | 543.00 BRL | −0.82% | 1 | 0.02 | 32,130.18 | 0.02 BRL | 0.00% | 0.77% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 306.21 B BRL | 885.62 BRL | +2.12% | 1 | 0.08 | 57,883.66 | 0.02 BRL | +61.05% | 0.00% | |
T1EL34TE Connectivity plc Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 298.26 B BRL | 505.44 BRL | −1.28% | 3 | 0.04 | 19,001.50 | 0.03 BRL | +111.11% | 1.11% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 279.08 B BRL | 98.150 BRL | +2.47% | 438 | 0.99 | 61,343.75 | 0.00 BRL | +45.45% | 0.10% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 276.62 B BRL | 368.15 BRL | −0.90% | 29 | 7.07 | 29,452.00 | 0.01 BRL | +5.04% | 1.22% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 265.71 B BRL | 240.93 BRL | −2.30% | 100 | 1.10 | 401,550.00 | 0.00 BRL | — | 1.39% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 254.08 B BRL | 245.25 BRL | +14.16% | 14 | 0.66 | 306,562.50 | 0.00 BRL | −87.69% | 0.65% | |
G1RM34Garmin Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 229.45 B BRL | 620.16 BRL | −0.31% | 1 | 0.07 | 25,416.39 | 0.02 BRL | +14.02% | 1.55% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 206.13 B BRL | 152.23 BRL | +4.20% | 75 | 0.17 | — | −0.00 BRL | −111.61% | 1.30% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 200.42 B BRL | 62.980 BRL | +2.51% | 2.62 K | 8.86 | 62,980.00 | 0.00 BRL | 0.00% | 0.00% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 194.82 B BRL | 29.010 BRL | +1.58% | 6 | 0.12 | 7.04 | 4.12 BRL | +1,431.34% | 2.66% | |
H1EI34Heico Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 172.61 B BRL | 142.350 BRL | −1.36% | 733 | 8.49 | 50,839.29 | 0.00 BRL | +27.27% | 0.06% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 161.18 B BRL | 109.270 BRL | −6.00% | 18 | 0.05 | 14,766.22 | 0.01 BRL | −43.51% | 0.00% | |
P2ST34Everpure, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 127.99 B BRL | 91.440 BRL | +2.01% | 56 | 1.18 | 130,628.57 | 0.00 BRL | +75.00% | 0.00% | |
FSLR34First Solar, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 117.12 B BRL | 531.95 BRL | +1.61% | 109 | 1.92 | 12,635.39 | 0.04 BRL | +27.96% | 0.00% | |
N1TA34NetApp, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 115.39 B BRL | 576.55 BRL | +3.38% | 489 | 0.48 | 17,418.43 | 0.03 BRL | +11.45% | 1.30% | |
L2SC34Lattice Semiconductor Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 86.35 B BRL | 77.750 BRL | +16.36% | 1.98 K | 11.36 | 777,500.00 | 0.00 BRL | −66.67% | 0.00% | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 61.76 B BRL | 21.06 BRL | +2.73% | 1 | 0.07 | 19,145.45 | 0.00 BRL | +10.00% | 1.24% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 54.17 B BRL | 37.240 BRL | +3.36% | 1.4 K | 38.15 | 24,826.67 | 0.00 BRL | −16.67% | 0.00% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 54.15 B BRL | 40.640 BRL | +5.61% | 2 | 0.05 | 67,733.33 | 0.00 BRL | +20.00% | 0.37% | |
EMBJ3Embraer S.A.
| 53.33 B BRL | 73.78 BRL | −11.45% | 20.03 M | 4.65 | 31.77 | 2.32 BRL | −22.82% | 0.00% | |
EMBJ3FEmbraer S.A.
| 53.33 B BRL | 74.000 BRL | −11.75% | 144.93 K | 6.63 | 31.86 | 2.32 BRL | −22.82% | 0.00% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 49.77 B BRL | 158.58 BRL | −9.87% | 6 | 0.07 | 24,027.27 | 0.01 BRL | −8.33% | 3.28% | |
Q1RV34Qorvo, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 41.59 B BRL | 234.00 BRL | +3.37% | 3 | 0.04 | 23,877.55 | 0.01 BRL | +476.47% | 0.00% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 31.17 B BRL | 91.440 BRL | +1.04% | 1.28 K | 0.38 | — | −3.73 BRL | +37.53% | 0.00% | |
E2NP34Enphase Energy, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 23.81 B BRL | 7.010 BRL | +0.57% | 98 | 0.05 | 35,050.00 | 0.00 BRL | 0.00% | 0.00% | |
I1PG34IPG Photonics Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 21.98 B BRL | 306.22 BRL | −2.48% | 200 | 47.62 | 161,168.42 | 0.00 BRL | — | 0.00% | |
O2LE34Universal Display Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.0555555 ShDR | 21.26 B BRL | 27.840 BRL | +1.24% | 1 | 0.01 | 19,885.71 | 0.00 BRL | −6.67% | 1.34% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 16.56 B BRL | 14.940 BRL | +1.91% | 209 | 0.88 | — | −0.00 BRL | +33.33% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 5.57 B BRL | 15.600 BRL | −5.91% | 1.22 K | 0.06 | — | −3.83 BRL | −21.99% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 4.84 B BRL | 20.880 BRL | +9.26% | 200 | 5.57 | — | −0.00 BRL | +2.38% | 0.00% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 1.8 B BRL | 13.67 BRL | +17.24% | 1.1 K | 0.39 | — | −0.05 BRL | +22.79% | 2.64% | |
MLAS3Multi Group S.A
| 1.35 B BRL | 1.660 BRL | +1.84% | 1.04 M | 0.99 | 10.99 | 0.15 BRL | — | 3.04% | |
MLAS3FMulti Group S.A
| 1.35 B BRL | 1.700 BRL | +3.03% | 2.56 K | 1.13 | 11.26 | 0.15 BRL | — | 3.04% | |
TASA3FTaurus Armas S.A.
| 690.13 M BRL | 5.10 BRL | +0.39% | 975 | 0.90 | 33.38 | 0.15 BRL | −72.29% | 0.06% | |
TASA3Taurus Armas S.A.
| 690.13 M BRL | 5.10 BRL | +0.99% | 7.4 K | 1.15 | 33.38 | 0.15 BRL | −72.29% | 0.06% | |
POSI3Positivo Tecnologia SA
| 623.37 M BRL | 4.46 BRL | −1.55% | 693.6 K | 0.74 | 71.70 | 0.06 BRL | −89.14% | 10.16% | |
POSI3FPositivo Tecnologia SA
| 623.37 M BRL | 4.43 BRL | −2.85% | 2.89 K | 0.57 | 71.22 | 0.06 BRL | −89.14% | 10.16% | |
PDTC3Padtec Holding SA
| 117.62 M BRL | 1.48 BRL | −1.33% | 21.7 K | 1.07 | 7.94 | 0.19 BRL | — | 0.00% | |
PDTC3FPadtec Holding SA
| 117.62 M BRL | 1.480 BRL | +0.68% | 308 | 1.46 | 7.94 | 0.19 BRL | — | 0.00% | |