NYSE:MAC   Macerich Company (The)
MAC_IncomeStatement_Annual_As_Originally_Reported 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 TTM
Gross Profit 422,267,000 448,846,000 515,182,000 606,219,000 663,318,000 815,994,000 635,325,000 598,351,000 579,347,000 559,509,000 519,536,000
Total Revenue 758,559,000 791,250,000 881,323,000 1,029,475,000 1,105,247,000 1,288,149,000 1,041,271,000 993,662,000 960,351,000 927,462,000 878,507,000
Business Revenue 758,559,000 791,250,000 835,777,000 979,233,000 1,053,021,000 1,226,679,000 981,943,000 937,843,000 900,382,000 899,583,000 851,532,000
Other Revenue 45,546,000 50,242,000 52,226,000 61,470,000 59,328,000 55,819,000 59,969,000 27,879,000 26,975,000
Cost of Revenue -336,292,000 -342,404,000 -366,141,000 -423,256,000 -441,929,000 -472,155,000 -405,946,000 -395,311,000 -381,004,000 -367,953,000 -358,971,000
Rent and Landing Fees, Cost of Revenue -29,611,000 -28,507,000
Property Expenses and Hotel Operating Cost -366,141,000 -423,256,000 -441,929,000 -472,155,000 -405,946,000 -395,311,000 -381,004,000 -338,342,000 -330,464,000
Operating Income/Expenses -267,515,000 -286,444,000 -322,965,000 -384,937,000 -408,128,000 -494,342,000 -376,705,000 -363,671,000 -370,965,000 -353,360,000 -355,527,000
Selling, General and Administrative Expenses -20,703,000 -21,113,000 -20,412,000 -27,772,000 -29,412,000 -29,870,000 -28,217,000 -28,240,000 -24,160,000 -22,634,000 -26,147,000
Depreciation, Amortization and Depletion -246,812,000 -265,331,000 -302,553,000 -357,165,000 -378,716,000 -464,472,000 -348,488,000 -335,431,000 -327,436,000 -330,726,000 -329,380,000
Depreciation and Amortization -246,812,000 -265,331,000 -302,553,000 -357,165,000 -378,716,000 -464,472,000 -348,488,000 -335,431,000 -327,436,000 -330,726,000 -329,380,000
Other Income/Expense, Operating -19,369,000 0
Other Expenses, Operating -19,369,000 0
Total Operating Profit/Loss 154,752,000 162,402,000 192,217,000 221,282,000 255,190,000 321,652,000 258,620,000 234,680,000 208,382,000 206,149,000 164,009,000
Non-Operating Income/Expenses, Total -142,646,000 40,719,000 100,648,000 -63,951,000 1,347,472,000 198,037,000 296,941,000 -57,413,000 -143,014,000 -102,006,000 -103,467,000
Total Net Finance Income/Expense -212,818,000 -195,285,000 -176,778,000 -197,247,000 -190,689,000 -211,943,000 -163,675,000 -171,776,000 -182,962,000 -138,254,000 -90,896,000
Net Interest Income/Expense -212,818,000 -195,285,000 -176,778,000 -197,247,000 -190,689,000 -211,943,000 -163,675,000 -171,776,000 -182,962,000 -138,254,000 -90,896,000
Interest Expense Net of Capitalized Interest -212,818,000 -195,285,000 -176,778,000 -197,247,000 -190,689,000 -211,943,000 -163,675,000 -171,776,000 -182,962,000 -138,254,000 -167,946,000
Gross Interest -187,478,000 -208,047,000 -203,289,000 -225,043,000 -173,975,000 -184,976,000 -198,384,000 -147,854,000
Interest Capitalized 10,700,000 10,800,000 12,600,000 13,100,000 10,300,000 13,200,000 15,422,000 9,600,000
Net Investment Income 79,529,000 294,677,000 79,281,000 167,580,000 60,626,000 45,164,000 56,941,000 85,546,000 71,773,000 48,508,000 24,533,000
Income from Associates, Joint Ventures and Other Participating Interests 79,529,000 294,677,000 79,281,000 167,580,000 60,626,000 45,164,000 56,941,000 85,546,000 71,773,000 48,508,000 24,533,000
Share of Profit and Interest from Joint Ventures 79,281,000 167,580,000 60,626,000 45,164,000 56,941,000 85,546,000 71,773,000 48,508,000 24,533,000
Irregular Income/Expenses -9,357,000 -58,673,000 204,668,000 -25,420,000 1,487,025,000 376,620,000 417,057,000 42,446,000 -31,825,000 -12,260,000 -37,104,000
Asset Disposals 73,440,000 378,248,000 415,348,000 42,446,000 -31,825,000 -11,909,000 -37,104,000
Gain/Loss on Extinguishment of Debt 0 1,432,000 -9,551,000 1,487,000 1,709,000 0 0 -351,000 0
Merger and Acquisition Income/Expense 204,668,000 -26,852,000 1,423,136,000 -3,115,000 0 0
Other Income/Expense, Non-Operating -6,523,000 -8,864,000 -9,490,000 -11,804,000 -13,382,000 -13,629,000 0 0
Pretax Income 37,832,000 203,121,000 292,865,000 157,331,000 1,602,662,000 519,689,000 555,561,000 177,267,000 65,368,000 104,143,000 60,542,000
Provision for Income Tax -9,202,000 6,110,000 4,159,000 1,692,000 4,269,000 3,223,000 -722,000 -15,594,000 3,604,000 -1,589,000 1,226,000
Net Income from Continuing Operations 28,630,000 209,231,000 297,024,000 159,023,000 1,606,931,000 522,912,000 554,839,000 161,673,000 68,972,000 102,554,000 61,768,000
Net Income after Extraordinary Items and Discontinued Operations 28,420,000 169,075,000 366,389,000 448,959,000 1,606,931,000 522,912,000 554,839,000 161,673,000 68,972,000 102,554,000 61,768,000
Non-Controlling/Minority Interests -3,230,000 -12,209,000 -28,963,000 -28,869,000 -107,889,000 -35,350,000 -37,844,000 -15,543,000 -8,952,000 -5,734,000 -6,100,000
Net Income after Non-Controlling/Minority Interests 25,190,000 156,866,000 337,426,000 420,090,000 1,499,042,000 487,562,000 516,995,000 146,130,000 60,020,000 96,820,000 55,668,000
Preferred/Other Stock Distribution 0 -577,000 -397,000 -1,576,000 -1,493,000 -779,000 -757,000 -1,106,000 -1,190,000 -1,237,000
Other Distributions -577,000 -397,000 -1,576,000 -1,493,000 -779,000 -757,000 -1,106,000 -1,190,000 -1,237,000
Preferred Stock Dividends 0
Net Income Available to Common Stockholders 25,190,000 156,866,000 336,849,000 419,693,000 1,497,466,000 486,069,000 516,216,000 145,373,000 58,914,000 95,630,000 54,431,000
Diluted Net Income Available to Common Stockholders 25,190,000 156,866,000 336,849,000 419,693,000 1,497,466,000 486,069,000 516,216,000 145,373,000 58,914,000 95,630,000 54,431,000
Discontinued Operations -210,000 -40,156,000 69,365,000 289,936,000 0 0
Reported Total Revenue 758,559,000 791,250,000 881,323,000 1,029,475,000 1,105,247,000 1,288,149,000 1,041,271,000 993,662,000 960,351,000 927,462,000 878,507,000
Reported Normalized EBITDA 736,316,000 801,875,000 797,411,000 888,189,000 902,225,000 877,781,000 848,509,000 845,106,000
Reported Normalized Operating Profit 666,470,000 729,627,000 769,083,000 899,691,000 859,842,000 875,611,000 887,793,000
Basic EPS 0.19 1.18 2.51 3.01 10.46 3.08 3.52 1.02 0.42 0.68 0.39
Diluted EPS 0.19 1.18 2.51 3.00 10.45 3.08 3.52 1.02 0.42 0.68 0.39
Basic WASO 120,346,000 131,628,000 134,067,000 139,598,000 143,144,000 157,916,000 146,599,000 141,877,000 141,142,000 141,340,000 142,073,000
Diluted WASO 120,346,000 131,628,000 134,148,000 139,680,000 143,291,000 158,060,000 146,711,000 141,913,000 141,144,000 141,340,000 142,073,000
Fiscal year ends in Dec 31 | USD

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.