Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
FI02Y2 years | 0.50% | - | Sep 15, 2027 | - % of par | - | +0.020 % of par |
FI04Y4 years | 0.50% | - | Sep 15, 2029 | - % of par | - | −0.020 % of par |
FI05Y5 years | 0% | - | Sep 15, 2030 | - % of par | - | +0.007 % of par |
FI10Y10 years | 3.00% | - | Sep 15, 2035 | - % of par | - | +0.023 % of par |
FI15Y15 years | 0.25% | - | Sep 15, 2040 | - % of par | - | +0.021 % of par |
FI30Y30 years | 2.95% | - | Apr 15, 2055 | - % of par | - | +0.019 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
299.84 BUSDReal GDP
57.23 BEURGross National Product
57.08 BEURGDP Per Capita PPP
55.63 KUSDGDP Growth
−0.6%GDP Growth Rate
−0.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
5.71 BEURGovernment Spending
13.95 BEURGovernment Budget Value
−676.5 MEURGovernment Debt
186.98 BEURGovernment Debt to GDP
82.1% of GDPGovernment Spending to GDP
57.7% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last