MCDC34McDonald's Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.22 T BRL | 85.53 BRL | −0.56% | 40 | 0.01 | 25,918.18 | 0.00 BRL | +6.45% | 1.55% | |
DISB34Walt Disney Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 933.12 B BRL | 35.05 BRL | +0.86% | 120 | 0.00 | 13,480.77 | 0.00 BRL | +136.36% | 0.86% | |
BKNG34Booking Holdings Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0057143 ShDR | 728.76 B BRL | 133.50 BRL | +1.67% | 6 | 0.00 | 25,673.08 | 0.01 BRL | −3.70% | 0.58% | |
SBUB34Starbucks Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 588.95 B BRL | 518.09 BRL | −0.07% | 171 | 2.14 | 76,189.71 | 0.01 BRL | −59.04% | 1.71% | |
CMCS34Comcast Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 578.64 B BRL | 32.09 BRL | −3.60% | 27.69 K | 22.95 | 5,260.66 | 0.01 BRL | +35.56% | 2.96% | |
M1TT34Marriott International, Inc. (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 451.52 B BRL | 418.34 BRL | −1.56% | 1 | 0.09 | 31,454.14 | 0.01 BRL | +19.82% | 0.55% | |
AIRB34Airbnb, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 422.73 B BRL | 34.090 BRL | −0.93% | 54 | 0.00 | 30,990.91 | 0.00 BRL | 0.00% | 0.00% | |
R1CL34Royal Caribbean Group Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 407.26 B BRL | 742.52 BRL | +0.07% | 6 | 0.03 | 42,920.23 | 0.02 BRL | +50.43% | 1.18% | |
H1LT34Hilton Worldwide Holdings Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04166667 ShDR | 360.52 B BRL | 66.30 BRL | −1.24% | 5 | 0.00 | 47,357.14 | 0.00 BRL | 0.00% | 0.14% | |
W1BD34Warner Bros. Discovery, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 Sh -A-DR | 356.57 B BRL | 143.000 BRL | −0.79% | 15 | 0.08 | 89,375.00 | 0.00 BRL | — | 0.00% | |
C1MG34Chipotle Mexican Grill, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 238.15 B BRL | 9.34 BRL | +4.24% | 2 | 0.00 | 31,133.33 | 0.00 BRL | 0.00% | 0.00% | |
L1YV34Live Nation Entertainment, Inc. Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 199.62 B BRL | 161.150 BRL | −2.82% | 18 | 0.02 | 107,433.33 | 0.00 BRL | +25.00% | 0.00% | |
C1CL34Carnival Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 188.34 B BRL | 136.00 BRL | +0.25% | 14 | 0.07 | 12,252.25 | 0.01 BRL | +44.16% | 0.57% | |
L1VS34Las Vegas Sands Corp. Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 187.68 B BRL | 55.500 BRL | −6.74% | 1 | 0.01 | 21,346.15 | 0.00 BRL | +23.81% | 1.28% | |
CRIP34Trip.com Group Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 181.03 B BRL | 262.98 BRL | −3.47% | 1 | 0.01 | 7,146.20 | 0.04 BRL | +97.85% | 0.60% | |
CHCM34Charter Communications, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.01667 Sh -DR | 164.08 B BRL | 19.34 BRL | −4.73% | 1.04 K | 0.33 | 5,688.24 | 0.00 BRL | +6.25% | 0.00% | |
EXGR34Expedia Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 153.35 B BRL | 622.37 BRL | −5.13% | 1 | 0.01 | 11,633.08 | 0.05 BRL | +5.94% | 0.45% | |
D1RI34Darden Restaurants, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 120.29 B BRL | 274.84 BRL | +0.09% | 54 | 0.71 | 20,358.52 | 0.01 BRL | +18.42% | 2.00% | |
I1HG34Intercontinental Hotels Group PLC Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 99.71 B BRL | 117.960 BRL | −3.91% | 17 | 0.19 | 4.42 | 26.72 BRL | +11.85% | 1.30% | |
H1TH34H World Group Limited ADR Unsponsored Brazilian Depositary Receipt Repr 0.25 ADRDR | 78.88 B BRL | 67.020 BRL | −2.00% | 3 | 0.01 | 72.65 | 0.92 BRL | +5.45% | 3.39% | |
N1WS35News Corporation Shs B Unsponsored Brazilian Depositary Receipt Repr 0.5 Sh BDR | 73.66 B BRL | 71.620 BRL | −9.11% | 1 | 0.02 | 34,104.76 | 0.00 BRL | +5.00% | 0.60% | |
N1WS34News Corporation Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 73.66 B BRL | 129.96 BRL | +3.06% | 5 | 0.03 | 30,223.26 | 0.00 BRL | +4.88% | 0.60% | |
D2PZ34Domino's Pizza, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 72.45 B BRL | 42.090 BRL | −0.80% | 2 | 0.00 | 21,045.00 | 0.00 BRL | +11.11% | 1.22% | |
D2KN34DraftKings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.16667 Sh ADR | 64.27 B BRL | 21.920 BRL | −1.88% | 2 | 0.00 | — | 0.00 BRL | +100.00% | 0.00% | |
PSKY34Paramount Skydance Corporation Shs B Unsponsored Brazilian Depositary Receipt Repr 1 Sh BDR | 63.99 B BRL | 59.300 BRL | −6.41% | 23 | 0.06 | — | −0.00 BRL | +95.26% | 1.16% | |
N1CL34Norwegian Cruise Line Holdings Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 48.88 B BRL | 101.64 BRL | −2.53% | 2 | 0.00 | 22,095.65 | 0.00 BRL | −53.06% | 0.00% | |
M1GM34MGM Resorts International Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 47.24 B BRL | 186.01 BRL | −2.99% | 1 | 0.01 | 43,258.14 | 0.00 BRL | −66.41% | 0.00% | |
E1DU34New Oriental Education & Technology Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 44.93 B BRL | 18.100 BRL | 0.00% | 12 | 0.48 | 181,000.00 | 0.00 BRL | 0.00% | 1.12% | |
P2LN34Planet Fitness, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh -A-DR | 32.29 B BRL | 53.110 BRL | +3.43% | 8 | 0.08 | 29,505.56 | 0.00 BRL | +28.57% | 0.00% | |
C2HD34Churchill Downs Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 30.73 B BRL | 23.220 BRL | −0.56% | 1 | 0.12 | 15,480.00 | 0.00 BRL | 0.00% | 0.34% | |
C2ZR34Caesars Entertainment, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 27.16 B BRL | 10.190 BRL | 0.00% | 1 | 0.01 | — | −0.00 BRL | −116.67% | 0.00% | |
L2RN34Stride, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 18.82 B BRL | 113.190 BRL | +2.18% | 17 | 0.03 | 12,303.26 | 0.01 BRL | +13.58% | 0.00% | |
SMFT3Smartfit Escola de Ginastica e Danca SA
| 11.52 B BRL | 18.84 BRL | +0.75% | 232.9 K | 0.03 | 19.59 | 0.96 BRL | −34.76% | 5.46% | |
M1LC34Melco Resorts & Entertainment Ltd. Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 11.46 B BRL | 15.200 BRL | −7.88% | 4 | 0.12 | 5.96 | 2.55 BRL | +320.02% | 0.00% | |
P2EN34PENN Entertainment, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 10.16 B BRL | 7.970 BRL | 0.00% | 1 | 0.01 | — | −0.00 BRL | −200.00% | 0.00% | |
J2WA34John Wiley & Sons Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.2 Sh ADR | 10.1 B BRL | 31.680 BRL | −6.52% | 10 | 0.27 | 9,900.00 | 0.00 BRL | +357.14% | 3.32% | |
A1RC34Arcos Dorados Holdings Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 8.73 B BRL | 46.300 BRL | −0.19% | 17 | 0.63 | 7,123.08 | 0.01 BRL | +80.56% | 2.82% | |
A2FY34Afya Limited Unsponsored BDR ADR | 6.58 B BRL | 36.080 BRL | +2.88% | 10 | 0.03 | 9.22 | 3.91 BRL | +25.61% | 1.83% | |
C1AB34Cable One, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.005 ShDR | 3.2 B BRL | 2.810 BRL | −0.71% | 939 | 1.95 | — | −0.00 BRL | — | 7.93% | |
CSED3Cruzeiro do Sul Educacional SA
| 2.31 B BRL | 6.290 BRL | −0.94% | 5.1 K | 0.01 | 9.08 | 0.69 BRL | +56.83% | 7.76% | |
SEER3Grupo Ser Educacional SA
| 1.45 B BRL | 11.46 BRL | +1.96% | 78.7 K | 0.07 | 13.29 | 0.86 BRL | +218.85% | 1.38% | |
CVCB3CVC Brasil Operadora e Agencia de Viagens SA
| 1.05 B BRL | 2.02 BRL | +1.00% | 1.3 M | 0.08 | — | −0.15 BRL | +31.83% | 0.00% | |
ALPK3Allpark Empreendimentos Participacoes e Servicos S.A.
| 980.3 M BRL | 4.470 BRL | 0.00% | 20.1 K | 0.08 | — | — | — | 0.00% | |
ESPA3MPM Corporeos SA
| 408.41 M BRL | 1.140 BRL | +0.88% | 203.1 K | 0.36 | 36.42 | 0.03 BRL | — | 3.47% | |
MEAL3International Meal Company Alimentacao SA
| 311.47 M BRL | 1.10 BRL | +0.92% | 3.7 K | 0.02 | — | −0.51 BRL | −39.20% | 0.00% | |
BIED3Bioma Educacao SA
| 188.58 M BRL | 7.27 BRL | +5.36% | 100 | 0.01 | — | −2.08 BRL | −37,832.73% | 0.00% | |
SHOW3T4F Entretenimento S.A.
| 35.93 M BRL | 5.13 BRL | −3.75% | 2.9 K | 0.04 | — | −9.06 BRL | −232.40% | 0.00% | |