180601CNAMC China Resources Commercial Asset Closed Infrastructure Real Estate Investment Trust
| 9.61 B CNY | 9.600 CNY | −0.21% | 949.2 K | 0.52 | — | — | — | 3.79% | Finance | |
508028CHINA FUND MANAGEMENT CO LTD CHINA FUND STATE POWER NEW ENERGY CLOSEREIT | 7.81 B CNY | 9.630 CNY | −1.31% | 977.33 K | 0.95 | 27.53 | 0.35 CNY | −3.13% | 6.60% | Finance | |
508056CICC FUND MANAGEMENT CO LTD CICC GLP WAREHOUSE LOGISTICREIT | 4.67 B CNY | 2.412 CNY | −0.17% | 7.24 M | 1.08 | — | −0.04 CNY | +19.02% | 7.16% | Finance | |
508086ICBC UBS ASSET MANAGEMENT CO LTD. ICBC CREDIT SUISSE HEBEI EXPREIT | 4.55 B CNY | 4.569 CNY | −0.74% | 252.5 K | 0.53 | 609.20 | 0.01 CNY | — | 10.28% | Finance | |
180602CICC-SCPG Consumption Industrial Park Closed Infrastructure REIT
| 3.91 B CNY | 3.884 CNY | −0.66% | 1.01 M | 0.53 | 257.22 | 0.02 CNY | −21.76% | 4.45% | Finance | |
508031GUOTAI JUNAN SECS AST MGT CO LTD GUOTAI JUNAN CITY INV CLOSED END FUNDREIT | 3.78 B CNY | 3.755 CNY | −0.79% | 3.65 M | 3.38 | — | — | — | 3.38% | Finance | |
180203China Merchants CMET Closed Infrastructure Real Estate Investment Trust Registered Unit
| 3.72 B CNY | 7.499 CNY | −0.39% | 637.2 K | 0.93 | 81.51 | 0.09 CNY | — | 0.00% | Finance | |
180305China Southern SF Express Closed Infrastructure REIT
| 3.5 B CNY | 3.483 CNY | −0.54% | 7.18 M | 2.17 | 90.23 | 0.04 CNY | — | 3.47% | Finance | |
180401Penghua Shenzhen Energy Real Estate Investement Trust
| 3.39 B CNY | 5.710 CNY | +0.55% | 913.78 K | 0.43 | 61.66 | 0.09 CNY | −58.72% | 7.01% | Finance | |
508002HUAAN FUND MANAGEMENT HUAAN BAILIAN CONSUMPTION REITREIT | 2.94 B CNY | 2.890 CNY | −1.77% | 1.95 M | 1.77 | 102.85 | 0.03 CNY | — | 4.96% | Finance | |
508069CHINA ASSET MANAGEMENT CO NANJING TRANSPORTATION EXPRESSWAY CLOSEDREIT | 2.66 B CNY | 5.348 CNY | +0.53% | 346.1 K | 0.69 | 28.30 | 0.19 CNY | — | 11.23% | Finance | |
180701Yinhua Shaoxing Yuanshui Water Conservancy REIT
| 2.42 B CNY | 3.988 CNY | −1.31% | 1.39 M | 0.97 | 24.30 | 0.16 CNY | — | 4.70% | Finance | |
508091CHINA ASSET MANAGEMENT CO CAPITALAND COSUME REITREIT | 2.35 B CNY | 5.797 CNY | −1.50% | 1.26 M | 1.13 | — | — | — | 1.29% | Finance | |
508027SOOCHOW SUZHOU INDUSTRIAL PA SOOCHOW SUZHOU INDUSTRIAL PAREIT | 2.35 B CNY | 2.604 CNY | −0.19% | 281.49 K | 0.30 | — | −0.07 CNY | +32.03% | 5.68% | Finance | |
180101Bosera CMSK Industrial Park REIT Units
| 2.24 B CNY | 1.593 CNY | +0.13% | 773.49 K | 0.60 | — | −0.01 CNY | −130.39% | 4.29% | Finance | |
508033E FUND MANAGEMENT CO LTD E FUND SHENZHEN EXPRESSWAY CLOSED IREIT | 1.92 B CNY | 6.342 CNY | −1.03% | 1.63 M | 1.28 | 37.04 | 0.17 CNY | −15.00% | 11.79% | Finance | |
508000HUAAN FUND MANAGEMENT HUAAN ZHANGJIANG EVERBRIGHTREIT | 1.88 B CNY | 2.062 CNY | −0.87% | 2.57 M | 0.96 | — | −0.04 CNY | −48.67% | 6.01% | Finance | |
508003CICC FUND MANAGEMENT CO LTD CICC LIANDONG SCIENCE & TECH INNOVATIONREIT | 1.82 B CNY | 3.613 CNY | −0.58% | 381.19 K | 0.94 | — | −0.00 CNY | — | 4.43% | Finance | |
508006FULLGOAL FUND MANAGEMENT CO LTD FULLGOAL CAPITAL WATER CLOSEREIT | 1.77 B CNY | 3.514 CNY | −0.62% | 625.58 K | 0.40 | 33.95 | 0.10 CNY | +80.63% | 7.94% | Finance | |
180302ChinaAMC SZIHL Closed Infrastructure Real Estate Investment Trust
| 1.71 B CNY | 2.834 CNY | −0.84% | 818.7 K | 1.23 | 63.83 | 0.04 CNY | — | 4.35% | Finance | |
180607CNAMC COCA Closed Infrastructure Real Estate Investment Trust Class A
| 1.64 B CNY | 5.433 CNY | −0.80% | 56.13 K | 0.18 | — | — | — | 0.79% | Finance | |
508022BOSERA ASSET MANAGEMENT CO LTD BOSERA JINKAI SCIENCE & TECHREIT | 1.46 B CNY | 2.845 CNY | −2.50% | 572.5 K | 0.67 | 31.23 | 0.09 CNY | — | 4.97% | Finance | |
508089CHINA ASSET MANAGEMENT CO CHINA TBEA NEW ENERGY CLOS-AREIT | 1.42 B CNY | 4.698 CNY | −0.59% | 866.8 K | 0.69 | 13.91 | 0.34 CNY | — | 8.43% | Finance | |
180501Hotland Innovation Shenzhen Anju Talent Affordable Rental Housing Real Estate Investment Trust
| 1.39 B CNY | 3.327 CNY | −1.04% | 287.72 K | 0.32 | 73.77 | 0.05 CNY | +35.03% | 2.11% | Finance | |
508048HUAAN FUND MANAGEMENT WAIGAOQIAO WAREHOUSE AND LOGISTICS REITREIT | 1.23 B CNY | 3.091 CNY | +0.23% | 1.65 M | 1.81 | — | −0.10 CNY | — | 5.93% | Finance | |
508015CHINA FUND MANAGEMENT CO LTD CHINA FUND MING YANG SMART ENERGY REITREIT | 1.1 B CNY | 5.436 CNY | −1.41% | 521.25 K | 1.01 | 20.39 | 0.27 CNY | — | 9.14% | Finance | |
508097HUATAI SECURITIES (SHANGHAI) AM HUATAI ZIJIN NANJING JIANYE INDU REITREIT | 896.8 M CNY | 2.195 CNY | −2.10% | 1.15 M | 1.33 | 29.74 | 0.07 CNY | — | 5.90% | Finance | |
508010CICC FUND MANAGEMENT CO LTD CICC CHONGQING LIANGJIANG INDUST REITREIT | 835.54 M CNY | 2.086 CNY | −0.19% | 1.61 M | 0.78 | 23.65 | 0.09 CNY | — | 7.08% | Finance | |
180102ChinaAMC Hefei High-Tech Innovation Industrial Park Closed Infrastruture REIT Registered Unit
| 732.75 M CNY | 1.043 CNY | −0.38% | 2.81 M | 0.80 | 44.57 | 0.02 CNY | −28.66% | 8.13% | Finance | |
508019CICC FUND MANAGEMENT CO LTD CICC HUBEI SCI & TECH INV OPTICS VALLEYREIT | 353.38 M CNY | 1.395 CNY | −0.85% | 674.48 K | 0.33 | — | −0.07 CNY | −13.97% | 6.78% | Finance | |
508005CHINA ASSET MANAGEMENT CO CAPITAL OUTLETS CLOSED-END INFRASTRUCTURREIT | — | 4.116 CNY | +0.07% | 363.7 K | 0.21 | — | — | — | — | Finance | |
508036PING AN FUND MGMT CO LTD PING AN NINGBO TRANSPORT HANGZHOU REITREIT | — | 8.186 CNY | +0.28% | 362 K | 0.61 | — | — | — | — | Finance | |
508050CHINA ASSET MANAGEMENT CO CNNC CLEAN ENERGY CLOSED INFRASTRUCTUREREIT | — | 6.327 CNY | −0.36% | 284.54 K | 1.66 | — | — | — | — | Finance | |
| 5508600CHINA UNIVERSAL ASSET MANAGEMENT SHANGHAI REAL ESTATE RENTAL HOUSING REIT REIT | — | 3.630 CNY | 0.00% | 247 K | 0.23 | — | — | — | — | Finance | |
180306ChinaAmc Prologis Logistics Closed Infrastructure REIT
| — | 4.811 CNY | −1.37% | 668.49 K | 0.67 | — | — | — | — | Finance | |
180503AVIC Beijing Changbao Rental Housing Closed Infrastructure REIT
| — | 2.712 CNY | +0.71% | 1.77 M | 1.05 | — | — | — | — | Finance | |
| 5508602GUOTAI HAITONG SECURITIES CO LTD CATHAY HAITONG SASSEUR GROUP REIT REIT | — | 6.500 CNY | +0.03% | 451.87 K | 0.37 | — | — | — | — | Finance | |
| 5508601CHINA FUND MANAGEMENT CO LTD CHINA FIRST AGRICULTURAL FOOD GP REITS REIT | — | 3.016 CNY | −0.17% | 1.48 M | 0.90 | — | — | — | — | Finance | |
508029CHINA FUND MANAGEMENT CO LTD CONST INV SHENYANG INTL SOFTWARE PA REITREIT | — | 3.071 CNY | −0.78% | 201.88 K | 0.88 | — | — | — | — | Finance | |
508078AVIC ESR WAREHOUSE AND LOGISTICS CL NPVREIT | — | 2.225 CNY | −0.22% | 5.68 M | 1.27 | — | — | — | — | Finance | |
| 5508603CICC FUND MANAGEMENT CO LTD VIPSHOP COMMERCIAL REIT REIT | — | 3.995 CNY | −0.35% | 1.19 M | 0.44 | — | — | — | — | Finance | |
508012CHINA MERCHANTS FUND MANAGEMENT CO CHINA MERCHANTS SCI & TECH INCUBATOR REIREIT | — | 1.835 CNY | −1.92% | 1.68 M | 0.90 | — | — | — | — | Finance | |
508082CICC FUND MANAGEMENT CO LTD CICC VIPSHOP OUTLETS CLOSE-END REITSREIT | — | 4.104 CNY | −0.39% | 524.38 K | 0.31 | — | — | — | — | Finance | |
180901China Southrn Range Technology Data Center Closed Infrastructure REIT
| — | 6.280 CNY | −0.57% | 1.02 M | 0.58 | — | — | — | — | Finance | |
508060NF GDS Data Center Infrastructure Real Estate Investment Trust
| — | 4.124 CNY | −1.55% | 2.01 M | 0.82 | — | — | — | — | Finance | |