Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
AT01Y1 year | 4.85% | - | Mar 16, 2026 | - % of par | - | −0.050 % of par |
AT02Y2 years | 0.50% | - | Apr 21, 2027 | - % of par | - | −0.059 % of par |
AT10Y10 years | 2.95% | - | Feb 21, 2035 | - % of par | - | −0.047 % of par |
AT30Y30 years | 3.15% | - | Oct 21, 2053 | - % of par | - | −0.031 % of par |
AT50Y50 years | 0.70% | - | Apr 21, 2071 | - % of par | - | +0.005 % of par |
AT95Y95 years | 0.85% | - | Jul 1, 2120 | - % of par | - | −0.016 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
511.69 BUSDReal GDP
94.5 BEURGross National Product
481.94 BEURGDP Per Capita PPP
64.34 KUSDGDP Growth
−0.7%GDP Growth Rate
0.2%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
5.88 BEURGovernment Spending
19.77 BEURGovernment Budget Value
−4.34 BEURGovernment Debt
301.68 BEURGovernment Debt to GDP
81.8% of GDPGovernment Spending to GDP
56.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last