Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CN01Y1 year | 1.59% | - | Mar 17, 2027 | - % of par | - | +0.023 % of par |
CN02Y2 years | 1.45% | - | Feb 27, 2028 | - % of par | - | −0.002 % of par |
CN05Y5 years | 1.63% | - | Oct 27, 2030 | - % of par | - | +0.049 % of par |
CN10Y10 years | 1.78% | - | Nov 17, 2035 | - % of par | - | −0.013 % of par |
CN20Y20 years | 1.98% | - | Apr 27, 2045 | - % of par | - | +0.001 % of par |
CN30Y30 years | 1.88% | - | Apr 27, 2055 | - % of par | - | +0.004 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
18.74 TUSDReal GDP
97.14 TCNYGross National Product
133.97 TCNYGDP Per Capita PPP
23.85 KUSDGDP Growth
4.8%GDP Growth Rate
1.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
1.82 TCNYGovernment Spending
22.44 TCNYGovernment Budget Value
4.53 TCNYGovernment Debt to GDP
88.3% of GDPMilitary Expenditure
313.66 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
734.39 MPSNUnemployed Persons
11.02 MPSNMinimum Wages
2.69 KCNY / MONTHWages
124.11 KCNY / YEAR