Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Apr 28, 2026 | - % of par | - | 0.000 % of par |
RO01Y1 year | 7.20% | - | Oct 27, 2026 | - % of par | - | −0.020 % of par |
RO03Y3 years | 4.15% | - | Jan 25, 2028 | - % of par | - | −0.010 % of par |
RO05Y5 years | 4.15% | - | Oct 23, 2030 | - % of par | - | −0.040 % of par |
RO07Y7 years | 8.25% | - | Sep 28, 2032 | - % of par | - | 0.000 % of par |
RO10Y10 years | 6.75% | - | Apr 24, 2035 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
308.2 BRONGovernment Spending
27.89 BRONGovernment Budget Value
−125.12 BRONGovernment Debt
1.18 TRONGovernment Debt to GDP
54.8% of GDPGovernment Spending to GDP
43.6% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.15 MPSNUnemployed Persons
262.4 KPSNMinimum Wages
797EUR / MONTHWages
9.15 KRON / MONTHWage Growth YoY
6.3%