Community trends
Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Sep 30, 2025 | - % of par | - | −0.060 % of par |
RO01Y1 year | 0% | - | Feb 24, 2026 | - % of par | - | 0.000 % of par |
RO03Y3 years | 4.15% | - | Jan 27, 2028 | - % of par | - | 0.000 % of par |
RO05Y5 years | 4.15% | - | Oct 25, 2030 | - % of par | - | +0.010 % of par |
RO07Y7 years | 8.25% | - | Sep 30, 2032 | - % of par | - | −0.010 % of par |
RO10Y10 years | 6.75% | - | Apr 26, 2035 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
42.08 BRONGovernment Spending
28.36 BRONGovernment Budget Value
−28.64 BRONGovernment Debt
1.09 TRONGovernment Debt to GDP
48.8% of GDPGovernment Spending to GDP
43.5% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.18 MPSNUnemployed Persons
265.9 KPSNMinimum Wages
814EUR / MONTHWages
8.93 KRON / MONTHWage Growth YoY
11.8%