Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Sep 1, 2026 | - % of par | - | +0.050 % of par |
RO01Y1 year | 0% | - | Jan 9, 2027 | - % of par | - | +0.050 % of par |
RO03Y3 years | 4.85% | - | Jul 26, 2029 | - % of par | - | +0.230 % of par |
RO05Y5 years | 3.65% | - | Sep 25, 2031 | - % of par | - | +0.220 % of par |
RO07Y7 years | 7.20% | - | Oct 31, 2033 | - % of par | - | +0.220 % of par |
RO10Y10 years | 4.25% | - | Apr 29, 2036 | - % of par | - | +0.170 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
35.7 BRONGovernment Spending
29.54 BRONGovernment Budget Value
5.87 BRONGovernment Debt
1.23 TRONIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last