Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RU01Y1 year | 4.50% | - | Jan 10, 2026 | - % of par | - | +0.026 % of par |
RU02Y2 years | 8.16% | - | Jan 10, 2026 | - % of par | - | +0.067 % of par |
RU05Y5 years | 6.70% | - | Jan 10, 2026 | - % of par | - | +0.063 % of par |
RU10Y10 years | 7.25% | - | Jan 10, 2026 | - % of par | - | −0.022 % of par |
RU15Y15 years | 7.70% | - | Jan 10, 2026 | - % of par | - | −0.042 % of par |
RU20Y20 years | 7.10% | - | Jan 10, 2026 | - % of par | - | −0.085 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
2.17 TUSDReal GDP
36.91 TRUBGross National Product
65.17 TRUBGDP Per Capita PPP
41.7 KUSDGDP Growth
0.6%GDP Growth Rate
−0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
32.9 BRUBGovernment Spending
6.5 TRUBGovernment Budget Value
−4.28 TRUBGovernment Debt
20.59 TRUBGovernment Debt to GDP
16.4% of GDPMilitary Expenditure
148.97 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
74.8 MPSNUnemployed Persons
1.7 MPSNMinimum Wages
22.44 KRUB / MONTHWages
99.71 KRUB / MONTHWage Growth YoY
6.1%